EUR 7.34
(-0.16%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
22 Sep, 2023 | 0.72 | 0.76 | 0.72 | 0.74 | 107.92 Thousand |
21 Sep, 2023 | 0.75 | 0.79 | 0.73 | 0.74 | 470.32 Thousand |
20 Sep, 2023 | 0.85 | 0.89 | 0.82 | 0.84 | 569.9 Thousand |
19 Sep, 2023 | 1.0 | 1.01 | 0.98 | 1.01 | 8496.00 |
18 Sep, 2023 | 1.02 | 1.02 | 0.99 | 0.99 | 22.12 Thousand |
15 Sep, 2023 | 1.01 | 1.02 | 1.01 | 1.01 | 4370.00 |
14 Sep, 2023 | 1.02 | 1.02 | 0.98 | 1.0 | 16.57 Thousand |
NDTP
9556
AZN
8107
PURI
9514