Columbus A/S (COLUM.CO)

DKK 10.1

(-0.49%)

Annual Income Statements

(In DKK)
Breakdown 2023 2022 2021 2020 2019 2018
Revenue 1.53 Billion 1.38 Billion 1.48 Billion 1.65 Billion 1.93 Billion 1.87 Billion
Cost of Revenue 1.32 Billion 135.35 Million 1.11 Billion 1.25 Billion 1.41 Billion 1.48 Billion
Gross Profit 210.97 Million 1.25 Billion 369.34 Million 395.59 Million 520.49 Million 392.78 Million
Operating Expenses 154.35 Million 1.21 Billion 310.64 Million 358.32 Million 448.08 Million 276.99 Million
Selling, General and Administrative Expenses 154.35 Million 144.09 Million 122.84 Million 146.88 Million 192.56 Million 220.04 Million
Research and Development Expenses - 1.37 Million 1.42 Million 1.47 Million - -
Other Expenses - 1.07 Billion 187.8 Million 211.43 Million 255.51 Million 56.94 Million
Cost and Expenses 1.48 Billion 1.35 Billion 1.42 Billion 1.61 Billion 1.85 Billion 1.75 Billion
Operating Income 56.61 Million 35.13 Million 58.7 Million 28.96 Million 59.18 Million 107.51 Million
Interest Expense 13.81 Million 5.95 Million 7.21 Million 8.89 Million 8.03 Million 4.11 Million
Income Tax Expense 15.57 Million 2.18 Million -5.86 Million 10.62 Million 27.74 Million 18.76 Million
Earnings before Tax 39.33 Million 32.08 Million 55.2 Million 65.83 Million 48.73 Million 115.44 Million
Net Income 26.88 Million 29.9 Million 61.06 Million 48.49 Million 20.61 Million 95.05 Million
Earnings Per Share Basic 0.21 0.23 0.48 0.63 0.17 0.78
Earnings Per Share Diluted 0.21 0.23 0.47 0.63 0.17 0.77
Weighted Average Shares Outstanding 129.27 Million 129.27 Million 128.19 Million 124.62 Million 124.01 Million 121.37 Million
Weighted Average Shares Outstanding (Diluted) 129.28 Million 129.27 Million 128.68 Million 124.62 Million 124.01 Million 122.9 Million
Gross Margin 0.14 0.90 0.25 0.24 0.27 0.21
EBIT Margin 0.07 0.07 0.08 0.05 0.13 0.10
Profit Margin 0.02 0.02 0.04 0.03 0.01 0.05
EBITDA 110.59 Million 94.73 Million 92.92 Million 92.56 Million 64.26 Million 168.7 Million
Earnings Before Tax Margin 0.04 0.03 0.04 0.02 0.03 0.06

Income Statement Charts