INR 67.99
(-1.32%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
16 Jul, 2024 | 117.05 | 117.05 | 117.05 | 117.05 | 1358.00 |
15 Jul, 2024 | 124.29 | 124.29 | 119.43 | 119.43 | 16.86 Thousand |
12 Jul, 2024 | 121.86 | 121.86 | 121.86 | 121.86 | 3370.00 |
11 Jul, 2024 | 119.48 | 119.48 | 119.48 | 119.48 | 6704.00 |
10 Jul, 2024 | 117.14 | 117.14 | 117.14 | 117.14 | 12.59 Thousand |
09 Jul, 2024 | 114.85 | 114.85 | 114.85 | 114.85 | 6999.00 |
08 Jul, 2024 | 112.6 | 112.6 | 112.6 | 112.6 | 3887.00 |
05 Jul, 2024 | 110.4 | 110.4 | 110.4 | 110.4 | 1602.00 |
04 Jul, 2024 | 108.24 | 108.24 | 108.24 | 108.24 | 3291.00 |
03 Jul, 2024 | 106.12 | 106.12 | 106.12 | 106.12 | 2063.00 |
1162
SANOFI
MGROF
2230
CRPG6
CNO