INR 19.25
(4.17%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
18 Apr, 2024 | 65.86 | 66.84 | 65.28 | 65.65 | 35.81 Thousand |
16 Apr, 2024 | 65.31 | 66.5 | 64.35 | 64.66 | 33.54 Thousand |
15 Apr, 2024 | 66.0 | 67.99 | 64.9 | 65.22 | 98.5 Thousand |
12 Apr, 2024 | 70.03 | 70.74 | 68.7 | 69.2 | 74.7 Thousand |
10 Apr, 2024 | 71.45 | 72.95 | 69.82 | 71.79 | 79.02 Thousand |
09 Apr, 2024 | 70.96 | 72.5 | 69.71 | 71.73 | 49.49 Thousand |
08 Apr, 2024 | 67.0 | 70.9 | 66.28 | 70.37 | 110.35 Thousand |
05 Apr, 2024 | 72.59 | 72.59 | 67.53 | 68.2 | 160.15 Thousand |
04 Apr, 2024 | 73.0 | 74.0 | 70.46 | 72.8 | 176.91 Thousand |
03 Apr, 2024 | 65.9 | 73.25 | 65.76 | 72.7 | 225.07 Thousand |
002207
TWN
002206
1946
TURN
603759