INR 19.25
(4.17%)
Breakdown | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|
Revenue | 1.6 Billion | 1.2 Billion | 730.6 Million | 291.79 Million | 189.19 Million | 180.65 Million |
Cost of Revenue | 114.59 Million | 750.75 Million | 386.29 Million | 151.78 Million | 74.12 Million | 96.27 Million |
Gross Profit | 1.49 Billion | 459.08 Million | 344.31 Million | 140.01 Million | 115.06 Million | 84.38 Million |
Operating Expenses | 411.87 Million | 424.04 Million | 237.22 Million | 107.77 Million | 56.3 Million | 42.39 Million |
Selling, General and Administrative Expenses | 186.69 Million | 214.96 Million | 86.52 Million | 33.8 Million | 17.57 Million | 12.17 Million |
Research and Development Expenses | - | 0.02 | 0.10 | 0.10 | 0.29 | 0.13 |
Other Expenses | 225.17 Million | 6.15 Million | 1.86 Million | 4.5 Million | 110 Thousand | 2.6 Million |
Cost and Expenses | 1.58 Billion | 1.17 Billion | 623.52 Million | 259.55 Million | 130.43 Million | 138.66 Million |
Operating Income | - | 504.72 Million | 313.1 Million | 73.21 Million | 73.45 Million | 89.22 Million |
Interest Expense | 23.65 Million | 30.09 Million | 31.34 Million | 1.55 Million | 498 Thousand | 975 Thousand |
Income Tax Expense | 4.6 Million | 18.34 Million | 32.03 Million | 14.81 Million | 14.82 Million | 2.92 Million |
Earnings before Tax | 114.23 Million | 24.65 Million | 71.88 Million | 27.82 Million | 55.43 Million | 24.27 Million |
Net Income | 109.63 Million | 6.31 Million | 39.84 Million | 13.01 Million | 40.61 Million | 21.34 Million |
Earnings Per Share Basic | 0.94 | 0.07 | 0.52 | 0.18 | 0.60 | 0.35 |
Earnings Per Share Diluted | 0.93 | 0.06 | 0.40 | 0.13 | 0.57 | 0.34 |
Weighted Average Shares Outstanding | 116.62 Million | 89.68 Million | 77.3 Million | 73.53 Million | 67.5 Million | 60.42 Million |
Weighted Average Shares Outstanding (Diluted) | 117.88 Million | 110.87 Million | 98.49 Million | 96.92 Million | 71.71 Million | 62.72 Million |
Gross Margin | 0.93 | 0.38 | 0.47 | 0.48 | 0.61 | 0.47 |
EBIT Margin | 0.62 | 0.11 | 0.23 | 0.18 | 0.34 | 0.26 |
Profit Margin | 0.07 | 0.01 | 0.05 | 0.04 | 0.21 | 0.12 |
EBITDA | 993.42 Million | 76.42 Million | 150.69 Million | 82.54 Million | 76.19 Million | 46.25 Million |
Earnings Before Tax Margin | - | 0.42 | 0.43 | 0.25 | 0.39 | 0.49 |
Breakdown | 2024 Q2 | 2024 Q1 | 2023 Q4 | 2023 FY | 2023 Q3 | 2023 Q2 |
---|---|---|---|---|---|---|
Revenue | 583.14 Million | 524.92 Million | 529.45 Million | 1.82 Billion | 489.85 Million | 426.53 Million |
Cost of Revenue | 299.49 Million | 289.59 Million | 256.52 Million | 898.1 Million | 241.48 Million | 288.94 Million |
Gross Profit | 283.65 Million | 235.33 Million | 272.92 Million | 930.33 Million | 248.36 Million | 137.58 Million |
Operating Expenses | -226.37 Million | 106.14 Million | 223.57 Million | 775.04 Million | 203.21 Million | 105.68 Million |
Selling, General and Administrative Expenses | - | - | - | - | - | - |
Research and Development Expenses | - | - | - | - | - | - |
Other Expenses | -226.37 Million | 3.69 Million | -223.57 Million | -775.04 Million | -203.21 Million | 2.43 Million |
Cost and Expenses | 525.87 Million | 495.96 Million | 480.09 Million | 1.67 Billion | 444.7 Million | 394.63 Million |
Operating Income | 57.27 Million | 28.96 Million | 49.35 Million | 155.29 Million | 45.15 Million | 34.84 Million |
Interest Expense | - | - | - | - | - | - |
Income Tax Expense | 16.11 Million | 6.48 Million | -15.86 Million | 4.6 Million | 4.43 Million | 11.88 Million |
Earnings before Tax | 26.2 Million | 18.48 Million | 41.01 Million | 114.23 Million | 32.96 Million | 25.53 Million |
Net Income | 10.09 Million | 11.99 Million | 56.88 Million | 109.63 Million | 28.52 Million | 13.64 Million |
Earnings Per Share Basic | 0.09 | 0.10 | 0.49 | - | 0.24 | 0.12 |
Earnings Per Share Diluted | 0.09 | 0.10 | 0.48 | - | 0.24 | 0.12 |
Weighted Average Shares Outstanding | 116.89 Million | 116.89 Million | 116.89 Million | 116.62 Million | 116.89 Million | 116.29 Million |
Weighted Average Shares Outstanding (Diluted) | 116.89 Million | 116.89 Million | 116.89 Million | 117.88 Million | 116.89 Million | 116.29 Million |
Gross Margin | 0.49 | 0.45 | 0.52 | 0.51 | 0.51 | 0.32 |
EBIT Margin | 0.14 | 0.10 | 0.14 | - | 0.15 | 0.14 |
Profit Margin | 0.02 | 0.02 | 0.11 | 0.06 | 0.06 | 0.03 |
EBITDA | 79.67 Million | 52.03 Million | 73.26 Million | - | 75.01 Million | 60.57 Million |
Earnings Before Tax Margin | 0.10 | 0.06 | 0.09 | 0.08 | 0.09 | 0.08 |
002207
TWN
002206
1946
TURN
603759