Signatureglobal (India) Limited (SIGNATURE.BO)

INR 1283.4

(-0.96%)

Annual Income Statements

(In INR)
Breakdown 2024 2023 2022 2021 2020 2019
Revenue 12.4 Billion 15.53 Billion 9.01 Billion 820.57 Million 2.41 Billion 8.26 Billion
Cost of Revenue 11.1 Billion 12.56 Billion 8.2 Billion 668.11 Million 1.87 Billion 6.67 Billion
Gross Profit 1.3 Billion 2.97 Billion 811.99 Million 152.46 Million 539.45 Million 1.59 Billion
Operating Expenses 1.69 Billion 2.5 Billion 1.6 Billion 1.06 Billion 799.62 Million 1.06 Billion
Selling, General and Administrative Expenses 1.69 Billion 536.92 Million 469.42 Million 239.76 Million 275.87 Million 377.73 Million
Research and Development Expenses - - - - - -
Other Expenses - 10.34 Million 9.03 Million 5.99 Million 8.97 Million -
Cost and Expenses 11.51 Billion 15.06 Billion 9.8 Billion 1.73 Billion 2.67 Billion 7.74 Billion
Operating Income 893.22 Million 498.25 Million -817.74 Million -902.16 Million -186.08 Million 941.78 Million
Interest Expense 301.64 Million 679.28 Million 533.18 Million 617.66 Million 472.63 Million -
Income Tax Expense -118.55 Million 69.65 Million -209.17 Million -111.83 Million -174.78 Million 145.56 Million
Earnings before Tax 44.69 Million -567.5 Million -1.36 Billion -974.61 Million -740.52 Million 544.24 Million
Net Income 161.83 Million -638.64 Million -1.16 Billion -860.18 Million -576.87 Million 355.97 Million
Earnings Per Share Basic 1.22 -5.44 -10.23 -151.23 -101.42 3.00
Earnings Per Share Diluted 1.22 -5.44 -10.23 -151.23 -101.42 3.00
Weighted Average Shares Outstanding 132.85 Million 117.4 Million 113.75 Million 5.68 Million 5.68 Million 118.81 Million
Weighted Average Shares Outstanding (Diluted) 132.85 Million 117.4 Million 113.75 Million 5.68 Million 5.68 Million 118.81 Million
Gross Margin 0.10 0.19 0.09 0.19 0.22 0.19
EBIT Margin 0.04 0.04 -0.06 -0.81 -0.03 0.14
Profit Margin 0.01 -0.04 -0.13 -1.05 -0.24 0.04
EBITDA 521.4 Million 645.04 Million -623.73 Million -142.15 Million -248.64 Million 1.12 Billion
Earnings Before Tax Margin 0.07 0.03 -0.09 -1.10 -0.08 0.11

Income Statement Charts