INR 156.5
(1.01%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
16 May, 2024 | 124.35 | 124.8 | 117.5 | 119.5 | 21.38 Thousand |
15 May, 2024 | 123.85 | 126.95 | 120.35 | 122.85 | 28.39 Thousand |
14 May, 2024 | 119.0 | 124.0 | 119.0 | 122.15 | 16.83 Thousand |
13 May, 2024 | 119.75 | 121.95 | 111.55 | 118.35 | 40.99 Thousand |
10 May, 2024 | 120.0 | 121.0 | 116.0 | 117.4 | 18.93 Thousand |
09 May, 2024 | 120.0 | 120.55 | 114.8 | 119.8 | 59.07 Thousand |
08 May, 2024 | 125.1 | 125.1 | 119.5 | 120.8 | 29.51 Thousand |
07 May, 2024 | 127.2 | 130.5 | 122.5 | 125.1 | 35.36 Thousand |
06 May, 2024 | 136.95 | 139.0 | 127.1 | 128.9 | 69.32 Thousand |
03 May, 2024 | 134.9 | 136.15 | 129.7 | 133.2 | 89.29 Thousand |
33626K
603008
300401
FLOW
300470
096760