Megastar Foods Limited (MEGASTAR.BO)

INR 229.05

(-0.95%)

Annual Income Statements

(In INR)
Breakdown 2024 2023 2022 2021 2020 2019
Revenue 2.74 Billion 3.04 Billion 1.84 Billion 1.62 Billion 1.63 Billion 1.42 Billion
Cost of Revenue 2.53 Billion 2.71 Billion 1.65 Billion 1.45 Billion 1.46 Billion 1.27 Billion
Gross Profit 217.67 Million 323.12 Million 197.63 Million 167.94 Million 166.01 Million 144.74 Million
Operating Expenses 111.23 Million 125.8 Million 99.71 Million 92.28 Million 86.97 Million 78.79 Million
Selling, General and Administrative Expenses 111.23 Million 26.21 Million 16.71 Million 13.88 Million 32.98 Million 30.95 Million
Research and Development Expenses - - - - - -
Other Expenses - 80 Thousand 105 Thousand 9.64 Million 634 Thousand 68 Thousand
Cost and Expenses 2.64 Billion 2.84 Billion 1.75 Billion 1.54 Billion 1.55 Billion 1.35 Billion
Operating Income 106.44 Million 196.48 Million 100.05 Million 83.93 Million 79.28 Million 65.19 Million
Interest Expense 44.67 Million 57.27 Million 29.26 Million 20.49 Million 30.65 Million 30.24 Million
Income Tax Expense 18.94 Million 35.43 Million 17.61 Million 17.62 Million 13.32 Million 9.73 Million
Earnings before Tax 82.16 Million 136.25 Million 72.14 Million 58.57 Million 47.11 Million 33.99 Million
Net Income 63.22 Million 100.82 Million 54.52 Million 40.95 Million 33.78 Million 24.25 Million
Earnings Per Share Basic 6.19 10.08 5.49 4.14 3.41 2.55
Earnings Per Share Diluted 6.19 10.08 5.49 4.14 3.41 2.55
Weighted Average Shares Outstanding 10.21 Million 10 Million 9.93 Million 9.9 Million 9.9 Million 9.52 Million
Weighted Average Shares Outstanding (Diluted) 10.21 Million 10 Million 9.93 Million 9.9 Million 9.9 Million 9.52 Million
Gross Margin 0.08 0.11 0.11 0.10 0.10 0.10
EBIT Margin 0.06 0.07 0.06 0.06 0.06 0.05
Profit Margin 0.02 0.03 0.03 0.03 0.02 0.02
EBITDA 152.57 Million 218.47 Million 120.54 Million 99.4 Million 92.25 Million 74.93 Million
Earnings Before Tax Margin 0.04 0.06 0.05 0.05 0.05 0.05

Income Statement Charts