INR 172.0
(-0.52%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
13 Jun, 2024 | 127.0 | 127.0 | 122.25 | 126.15 | 5457.00 |
12 Jun, 2024 | 127.7 | 130.0 | 124.3 | 127.0 | 2597.00 |
11 Jun, 2024 | 126.4 | 127.5 | 123.35 | 126.85 | 1672.00 |
10 Jun, 2024 | 122.9 | 126.0 | 122.0 | 122.75 | 1124.00 |
07 Jun, 2024 | 121.3 | 121.45 | 119.0 | 120.0 | 638.00 |
06 Jun, 2024 | 124.6 | 125.0 | 118.2 | 119.75 | 564.00 |
05 Jun, 2024 | 117.0 | 124.8 | 116.5 | 122.45 | 7337.00 |
04 Jun, 2024 | 124.0 | 124.0 | 114.0 | 114.0 | 3607.00 |
03 Jun, 2024 | 129.0 | 131.0 | 120.15 | 122.6 | 2352.00 |
31 May, 2024 | 130.0 | 130.0 | 123.4 | 124.85 | 1868.00 |
003023
IBU
IVR-PB
SHREMETAL
AMR
CTLT