INR 1256.15
(-0.3%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
12 Nov, 2023 | 991.95 | 992.0 | 985.0 | 987.55 | 3937.00 |
10 Nov, 2023 | 996.95 | 996.95 | 975.25 | 988.85 | 5865.00 |
09 Nov, 2023 | 1024.75 | 1024.75 | 986.0 | 989.7 | 15.14 Thousand |
08 Nov, 2023 | 1013.05 | 1026.15 | 1012.2 | 1019.15 | 8177.00 |
07 Nov, 2023 | 1024.0 | 1026.5 | 1010.2 | 1019.55 | 7373.00 |
06 Nov, 2023 | 1030.1 | 1030.1 | 1018.85 | 1024.9 | 9602.00 |
03 Nov, 2023 | 994.05 | 1023.2 | 985.55 | 1020.6 | 49.32 Thousand |
02 Nov, 2023 | 1002.0 | 1007.0 | 978.0 | 989.35 | 46.75 Thousand |
01 Nov, 2023 | 998.8 | 998.8 | 973.0 | 975.9 | 10.77 Thousand |
31 Oct, 2023 | 960.05 | 997.0 | 960.05 | 992.55 | 8318.00 |
4403
LCR
AVIA
9310
MSL
7581