USD 0.9
(-5.26%)
Breakdown | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|
Revenue | -357 Thousand | -134 Thousand | - | - | - | - |
Cost of Revenue | 871 Thousand | 2.52 Million | 2.56 Million | 2.18 Million | 404.52 Thousand | 210 Thousand |
Gross Profit | -1.22 Million | -2.65 Million | -2.56 Million | -2.18 Million | -404.52 Thousand | -210 Thousand |
Operating Expenses | 26.81 Million | 27.21 Million | 35.46 Million | 30.25 Million | 22.2 Million | 12.49 Million |
Selling, General and Administrative Expenses | 8.65 Million | 9.45 Million | 11.26 Million | 9.32 Million | 8.71 Million | 3.36 Million |
Research and Development Expenses | 19.03 Million | 16.24 Million | 22.67 Million | 20.93 Million | 13.48 Million | 9.13 Million |
Other Expenses | - | 1.51 Million | 1.51 Million | - | - | - |
Cost and Expenses | 27.68 Million | 27.21 Million | 35.46 Million | 30.25 Million | 22.2 Million | 12.49 Million |
Operating Income | -27.68 Million | -27.21 Million | 35.46 Million | -30.25 Million | -22.2 Million | -12.49 Million |
Interest Expense | 2.4 Million | 2.06 Million | 699 Thousand | 7000.00 | 64 Thousand | - |
Income Tax Expense | 23 Thousand | 65 Thousand | 67 Thousand | -172 Thousand | -1.64 Million | 225 Thousand |
Earnings before Tax | -26.14 Million | -28.25 Million | -36.15 Million | -30.08 Million | -20.56 Million | -12.72 Million |
Net Income | -26.16 Million | -28.31 Million | -36.22 Million | -29.91 Million | -18.91 Million | -12.94 Million |
Earnings Per Share Basic | -5.10 | -9.49 | -13.93 | -12.97 | -8.36 | -6.46 |
Earnings Per Share Diluted | -5.10 | -9.49 | -13.93 | -12.97 | -8.36 | -6.46 |
Weighted Average Shares Outstanding | 5.13 Million | 2.98 Million | 2.6 Million | 2.3 Million | 2.26 Million | 2 Million |
Weighted Average Shares Outstanding (Diluted) | 5.13 Million | 2.98 Million | 2.6 Million | 2.3 Million | 2.26 Million | 2 Million |
Gross Margin | 3.44 | 19.81 | - | - | - | - |
EBIT Margin | 63.91 | 184.06 | - | - | - | - |
Profit Margin | 73.30 | 211.32 | - | - | - | - |
EBITDA | -22.81 Million | -23.65 Million | -32.88 Million | -27.89 Million | -20.18 Million | -12.51 Million |
Earnings Before Tax Margin | 77.55 | 203.13 | - | - | - | - |
Breakdown | 2024 Q2 | 2024 Q1 | 2023 Q4 | 2023 FY | 2023 Q3 | 2023 Q2 |
---|---|---|---|---|---|---|
Revenue | -2.01 Million | -88 Thousand | -87 Thousand | -357 Thousand | -89 Thousand | -90 Thousand |
Cost of Revenue | 331 Thousand | 229 Thousand | 212 Thousand | 871 Thousand | 219 Thousand | 217 Thousand |
Gross Profit | -2.34 Million | -317 Thousand | -299 Thousand | -1.22 Million | -308 Thousand | -307 Thousand |
Operating Expenses | 9.39 Million | 6.55 Million | 5.06 Million | 26.81 Million | 7.79 Million | 6.07 Million |
Selling, General and Administrative Expenses | 2.49 Million | 2.45 Million | 2.38 Million | - | 2.15 Million | 2.25 Million |
Research and Development Expenses | 6.89 Million | 4.1 Million | 2.67 Million | - | 5.64 Million | 3.81 Million |
Other Expenses | 2.01 Million | 88 Thousand | 87 Thousand | - | 89 Thousand | 90 Thousand |
Cost and Expenses | 9.72 Million | 6.78 Million | 5.27 Million | 27.68 Million | 7.79 Million | 6.07 Million |
Operating Income | -9.72 Million | -6.78 Million | -5.27 Million | -27.68 Million | -382 Thousand | -6.07 Million |
Interest Expense | 13 Thousand | 850 Thousand | 520 Thousand | 2.4 Million | 574 Thousand | 745 Thousand |
Income Tax Expense | 5000.00 | 5000.00 | 1000.00 | 23 Thousand | 8000.00 | 8000.00 |
Earnings before Tax | 4.47 Million | -17.32 Million | -5.49 Million | -26.14 Million | -382 Thousand | -6.4 Million |
Net Income | 4.47 Million | -17.32 Million | -5.49 Million | -26.16 Million | -382 Thousand | -6.41 Million |
Earnings Per Share Basic | 0.64 | -0.28 | -0.12 | - | -0.01 | -0.12 |
Earnings Per Share Diluted | 0.64 | -0.28 | -0.12 | - | -0.01 | -0.12 |
Weighted Average Shares Outstanding | 6.98 Million | 62.29 Million | 45.97 Million | 5.13 Million | 60.58 Million | 51.55 Million |
Weighted Average Shares Outstanding (Diluted) | 6.98 Million | 62.29 Million | 45.97 Million | 5.13 Million | 60.58 Million | 51.55 Million |
Gross Margin | 1.16 | 3.60 | 3.44 | 3.44 | 3.46 | 3.41 |
EBIT Margin | 4.66 | 74.50 | 58.16 | - | 4.29 | 62.87 |
Profit Margin | -2.22 | 196.90 | 63.11 | 73.30 | 4.29 | 71.23 |
EBITDA | -9.39 Million | -6.55 Million | -5.06 Million | - | -382 Thousand | -5.65 Million |
Earnings Before Tax Margin | 4.82 | 77.10 | 60.60 | 77.55 | 4.29 | 67.48 |
AFP
MSSV
JOBS
015360
EWOOF
000430