EUR N/A
(N/A%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 09 Jan, 2020 | 64.75 | 65.1 | 62.3 | 63.6 | 89.2 Thousand |
| 08 Jan, 2020 | 63.15 | 64.35 | 63.1 | 64.1 | 66.33 Thousand |
| 07 Jan, 2020 | 64.3 | 65.25 | 63.95 | 64.0 | 59.18 Thousand |
| 06 Jan, 2020 | 63.7 | 64.05 | 63.15 | 64.0 | 59.12 Thousand |
| 03 Jan, 2020 | 64.15 | 64.5 | 63.9 | 64.45 | 47.16 Thousand |
| 02 Jan, 2020 | 63.8 | 64.7 | 63.65 | 64.3 | 37.64 Thousand |
| 30 Dec, 2019 | 64.4 | 64.5 | 63.75 | 63.75 | 22.93 Thousand |
| 27 Dec, 2019 | 63.35 | 64.65 | 63.0 | 64.65 | 47.15 Thousand |
| 23 Dec, 2019 | 63.5 | 64.0 | 63.2 | 63.25 | 31.58 Thousand |
| 20 Dec, 2019 | 63.25 | 63.65 | 62.45 | 63.45 | 102.55 Thousand |
COR
CPA
CRIN
CMC
COK
CON