CHF 10.52
(-1.31%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
31 Oct, 2024 | 12.1 | 12.26 | 12.06 | 12.18 | 32.14 Thousand |
30 Oct, 2024 | 12.2 | 12.5 | 12.2 | 12.4 | 105.97 Thousand |
29 Oct, 2024 | 12.46 | 12.6 | 12.42 | 12.46 | 35.16 Thousand |
28 Oct, 2024 | 12.56 | 12.64 | 12.42 | 12.5 | 25.84 Thousand |
25 Oct, 2024 | 12.8 | 12.8 | 12.3 | 12.48 | 29.08 Thousand |
24 Oct, 2024 | 12.62 | 12.62 | 12.18 | 12.42 | 45.67 Thousand |
23 Oct, 2024 | 12.26 | 12.26 | 12.06 | 12.06 | 27.22 Thousand |
22 Oct, 2024 | 12.36 | 12.4 | 12.16 | 12.26 | 27.22 Thousand |
21 Oct, 2024 | 12.44 | 12.56 | 12.32 | 12.42 | 22.47 Thousand |
18 Oct, 2024 | 12.3 | 12.74 | 12.3 | 12.52 | 61.19 Thousand |
BHARATFORG
1310
LVLU
3537
TSGTY
GILLANDERS