Jiangsu Hongde Special Parts Co.,Ltd. (301163.SZ)

CNY 22.39

(-0.27%)

Annual Income Statements

(In CNY)
Breakdown 2023 2022 2021 2020 2019 2018
Revenue 697.04 Million 808.21 Million 755.81 Million 672.15 Million 610.31 Million 489.76 Million
Cost of Revenue 579.25 Million 685.4 Million 616.78 Million 515.26 Million 466.61 Million 383.89 Million
Gross Profit 117.78 Million 122.81 Million 139.03 Million 156.88 Million 143.7 Million 105.87 Million
Operating Expenses 74.23 Million 78.53 Million 69.95 Million 64.82 Million 85.45 Million 58.75 Million
Selling, General and Administrative Expenses 14.21 Million 15.03 Million -4.9 Million -34.13 Million -9.32 Million -21.86 Million
Research and Development Expenses 38.54 Million 40.69 Million 39.78 Million 35.48 Million 29.34 Million 21.27 Million
Other Expenses 21.46 Million 456.04 Thousand 10.82 Million 13.28 Million 3.52 Million 4.89 Million
Cost and Expenses 646.01 Million 763.94 Million 686.74 Million 580.09 Million 552.07 Million 442.65 Million
Operating Income 51.03 Million 47.17 Million 64.09 Million 83.7 Million 55.97 Million 42.6 Million
Interest Expense 1.83 Million 2.38 Million 1.64 Million 7.38 Million 15.36 Million 17.44 Million
Income Tax Expense 2.11 Million -3.24 Million 5.95 Million 8.12 Million 7.85 Million 5.03 Million
Earnings before Tax 50.88 Million 47.83 Million 66.66 Million 83.23 Million 55.81 Million 42.6 Million
Net Income 48.77 Million 51.06 Million 65.65 Million 76.38 Million 48.06 Million 34.94 Million
Earnings Per Share Basic 0.60 0.63 0.80 0.94 0.59 0.58
Earnings Per Share Diluted 0.60 0.63 0.80 0.94 0.59 0.58
Weighted Average Shares Outstanding 81.59 Million 81.6 Million 81.6 Million 81.6 Million 81.6 Million 60.25 Million
Weighted Average Shares Outstanding (Diluted) 81.59 Million 81.6 Million 81.6 Million 81.6 Million 81.6 Million 60.25 Million
Gross Margin 0.17 0.15 0.18 0.23 0.24 0.22
EBIT Margin 0.13 0.11 0.13 0.19 0.17 0.18
Profit Margin 0.07 0.06 0.09 0.11 0.08 0.07
EBITDA 91.31 Million 84.25 Million 96.64 Million 114.62 Million 88.66 Million 70.05 Million
Earnings Before Tax Margin 0.07 0.06 0.08 0.12 0.09 0.09

Income Statement Charts