Jahen Household Products Co., Ltd. (300955.SZ)

CNY 16.26

(-0.67%)

Annual Income Statements

(In CNY)
Breakdown 2023 2022 2021 2020 2019 2018
Revenue 1.01 Billion 1.05 Billion 1.16 Billion 968.6 Million 785.65 Million 718.01 Million
Cost of Revenue 772.02 Million 799.63 Million 885.2 Million 723.9 Million 559.84 Million 534.81 Million
Gross Profit 243.72 Million 251.93 Million 276.09 Million 244.69 Million 225.81 Million 183.19 Million
Operating Expenses 207.92 Million 169.96 Million 148.99 Million 116.38 Million 144.22 Million 124.52 Million
Selling, General and Administrative Expenses 154.05 Million 34.88 Million 32.91 Million -38.17 Million -164.93 Million -124.6 Million
Research and Development Expenses 35.45 Million 21.52 Million 21.95 Million 18.53 Million 18.16 Million 14.41 Million
Other Expenses 15.49 Million -154.66 Thousand 95.98 Thousand 9.08 Million 25.32 Million 19.96 Million
Cost and Expenses 977.02 Million 969.59 Million 1.03 Billion 840.29 Million 704.06 Million 659.33 Million
Operating Income 38.72 Million 80.7 Million 118.44 Million 116.93 Million 76.51 Million 51.3 Million
Interest Expense 9.67 Million 6.77 Million 7.29 Million 9.02 Million 33.82 Million 28.49 Million
Income Tax Expense -1.59 Million 10.88 Million 21.36 Million 23.51 Million 13.68 Million 8.23 Million
Earnings before Tax 38.57 Million 80.55 Million 118.53 Million 116.93 Million 77.01 Million 51.16 Million
Net Income 40.16 Million 69.71 Million 97.16 Million 93.41 Million 63.32 Million 42.93 Million
Earnings Per Share Basic 0.40 0.69 0.96 0.93 0.63 0.57
Earnings Per Share Diluted 0.40 0.69 0.96 0.93 0.63 0.57
Weighted Average Shares Outstanding 100.41 Million 100.8 Million 100.8 Million 100.8 Million 100.8 Million 75.31 Million
Weighted Average Shares Outstanding (Diluted) 100.41 Million 100.8 Million 100.8 Million 100.8 Million 100.8 Million 75.31 Million
Gross Margin 0.24 0.24 0.24 0.25 0.29 0.26
EBIT Margin 0.12 0.13 0.15 0.16 0.17 0.15
Profit Margin 0.04 0.07 0.08 0.10 0.08 0.06
EBITDA 119.53 Million 146.62 Million 175.12 Million 148.08 Million 106.35 Million 77.03 Million
Earnings Before Tax Margin 0.04 0.08 0.10 0.12 0.10 0.07

Income Statement Charts