Shenzhen Zhilai Sci and Tech Co., Ltd. (300771.SZ)

CNY 11.48

(0.61%)

Annual Income Statements

(In CNY)
Breakdown 2023 2022 2021 2020 2019 2018
Revenue 409.94 Million 872.61 Million 1.25 Billion 1.02 Billion 1.04 Billion 888.63 Million
Cost of Revenue 294.91 Million 600.12 Million 848.3 Million 531.49 Million 545.47 Million 471.77 Million
Gross Profit 115.02 Million 272.48 Million 409.58 Million 496.69 Million 500.22 Million 416.85 Million
Operating Expenses 83.68 Million 169.17 Million 217.36 Million 225.68 Million 193 Million 175.28 Million
Selling, General and Administrative Expenses 64.3 Million 72.53 Million 97.6 Million 136.85 Million 136.2 Million 130.58 Million
Research and Development Expenses 62.78 Million 66.63 Million 93.91 Million 70.11 Million 52.75 Million 34.51 Million
Other Expenses -43.41 Million -8.4 Million -650.9 Thousand 482.33 Thousand 267.01 Thousand 2.02 Million
Cost and Expenses 378.59 Million 769.3 Million 1.06 Billion 757.17 Million 738.47 Million 647.06 Million
Operating Income 31.34 Million 196.69 Million 192.92 Million 272.38 Million 333.76 Million 246.69 Million
Interest Expense 2.83 Million 4.26 Million 5.54 Million 880.94 Thousand 1.75 Million 1.1 Million
Income Tax Expense 8 Million 24.67 Million 22.9 Million 33.46 Million 48.03 Million 37.4 Million
Earnings before Tax 31.19 Million 194.83 Million 191.01 Million 272.87 Million 333.86 Million 248.72 Million
Net Income 24.54 Million 172.28 Million 169.14 Million 239.45 Million 285.82 Million 211.32 Million
Earnings Per Share Basic 0.10 0.72 0.70 1.00 1.19 1.18
Earnings Per Share Diluted 0.10 0.72 0.70 1.00 1.19 1.18
Weighted Average Shares Outstanding 245.42 Million 240 Million 239.99 Million 239.99 Million 239.99 Million 179.84 Million
Weighted Average Shares Outstanding (Diluted) 245.42 Million 240 Million 239.99 Million 239.99 Million 239.99 Million 179.84 Million
Gross Margin 0.28 0.31 0.33 0.48 0.48 0.47
EBIT Margin 0.20 0.26 0.18 0.27 0.33 0.30
Profit Margin 0.06 0.20 0.13 0.23 0.27 0.24
EBITDA 80.73 Million 236.72 Million 223.4 Million 288.17 Million 344.31 Million 259.43 Million
Earnings Before Tax Margin 0.08 0.23 0.15 0.26 0.32 0.28

Income Statement Charts