CNY 16.69
(0.6%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
23 Apr, 2025 | 16.65 | 16.92 | 16.57 | 16.69 | 3.39 Million |
22 Apr, 2025 | 16.65 | 16.66 | 16.37 | 16.59 | 4.17 Million |
21 Apr, 2025 | 16.95 | 17.26 | 16.52 | 16.6 | 6.02 Million |
18 Apr, 2025 | 17.81 | 18.23 | 16.91 | 16.92 | 5.88 Million |
17 Apr, 2025 | 17.37 | 18.15 | 17.31 | 17.96 | 4.97 Million |
16 Apr, 2025 | 17.87 | 17.91 | 17.22 | 17.5 | 4.12 Million |
15 Apr, 2025 | 17.99 | 18.57 | 17.7 | 17.79 | 4.09 Million |
14 Apr, 2025 | 17.9 | 18.45 | 17.79 | 17.88 | 6.84 Million |
11 Apr, 2025 | 17.79 | 18.0 | 17.61 | 17.8 | 5.47 Million |
10 Apr, 2025 | 17.12 | 18.01 | 16.95 | 17.73 | 8.32 Million |
BGD
1736
CGROF
GSRI
SKYIND
CK-R