Jiangsu Hoperun Software Co., Ltd. (300339.SZ)

CNY 54.78

(-0.16%)

Annual Income Statements

(In CNY)
Breakdown 2023 2022 2021 2020 2019 2018
Revenue 3.1 Billion 2.97 Billion 2.75 Billion 2.48 Billion 2.12 Billion 2.03 Billion
Cost of Revenue 2.31 Billion 2.23 Billion 1.97 Billion 1.75 Billion 1.55 Billion 1.2 Billion
Gross Profit 788.93 Million 734.72 Million 783.45 Million 728.99 Million 566.23 Million 834.9 Million
Operating Expenses 634.19 Million 661.99 Million 620.02 Million 548.43 Million 490.87 Million 455.57 Million
Selling, General and Administrative Expenses 256.61 Million 178 Million 144.42 Million 131.26 Million 105.11 Million 103.16 Million
Research and Development Expenses 278.6 Million 280.23 Million 282.12 Million 251.58 Million 227 Million 231.79 Million
Other Expenses - 203.75 Million 193.47 Million 165.58 Million 158.75 Million 9.4 Million
Cost and Expenses 2.95 Billion 2.9 Billion 2.59 Billion 2.29 Billion 2.04 Billion 1.65 Billion
Operating Income 154.73 Million 191.87 Million 250.48 Million 233.21 Million 110.85 Million 316.53 Million
Interest Expense 38.18 Million 47.7 Million 50.23 Million 67.39 Million 83.65 Million 81.44 Million
Income Tax Expense -491.73 Thousand 2.01 Million 8.6 Million 4.58 Million 1.69 Million 18.02 Million
Earnings before Tax 163.95 Million 110.44 Million 189.22 Million 172.63 Million -1.79 Billion 325.93 Million
Net Income 163.79 Million 105.51 Million 176.22 Million 167.06 Million -1.8 Billion 314.37 Million
Earnings Per Share Basic 0.21 0.14 0.23 0.21 -2.31 0.40
Earnings Per Share Diluted 0.21 0.14 0.23 0.21 -2.31 0.40
Weighted Average Shares Outstanding 779.99 Million 779.92 Million 779.92 Million 779.92 Million 779.92 Million 785.94 Million
Weighted Average Shares Outstanding (Diluted) 779.99 Million 779.92 Million 779.92 Million 779.92 Million 779.92 Million 785.94 Million
Gross Margin 0.25 0.25 0.28 0.29 0.27 0.41
EBIT Margin 0.12 0.11 0.15 0.13 0.09 0.23
Profit Margin 0.05 0.04 0.06 0.07 -0.85 0.15
EBITDA 366.79 Million 307.5 Million 411.46 Million 330.38 Million -1.62 Billion 468.65 Million
Earnings Before Tax Margin 0.05 0.06 0.09 0.09 0.05 0.16

Income Statement Charts