CNY 9.88
(-0.6%)
Breakdown | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|
Revenue | 3.12 Billion | 2.59 Billion | 2.08 Billion | 1.31 Billion | 1.05 Billion | 885.84 Million |
Cost of Revenue | 2.72 Billion | 2.17 Billion | 1.69 Billion | 1.03 Billion | 831.66 Million | 697.65 Million |
Gross Profit | 400.82 Million | 420.27 Million | 389.87 Million | 282.4 Million | 222.93 Million | 188.19 Million |
Operating Expenses | 204.9 Million | 216.91 Million | 193.02 Million | 134.08 Million | 93.78 Million | 82.45 Million |
Selling, General and Administrative Expenses | 97.61 Million | 91.26 Million | 70.05 Million | 62.52 Million | 37.36 Million | 33.29 Million |
Research and Development Expenses | - | - | - | - | - | - |
Other Expenses | 107.28 Million | 125.64 Million | 122.97 Million | 71.56 Million | 56.41 Million | 49.16 Million |
Cost and Expenses | 2.93 Billion | 2.39 Billion | 1.89 Billion | 1.17 Billion | 925.44 Million | 780.1 Million |
Operating Income | 195.92 Million | 221.78 Million | 199.13 Million | 155.36 Million | 123.67 Million | 103.55 Million |
Interest Expense | 3.63 Million | 1.61 Million | 1.12 Million | 643.01 Thousand | 1.85 Million | 2.01 Million |
Income Tax Expense | 26.65 Million | 35.69 Million | 32.32 Million | 22.94 Million | 17.17 Million | 15.76 Million |
Earnings before Tax | 195.59 Million | 221.53 Million | 198.7 Million | 154.92 Million | 122.27 Million | 104.3 Million |
Net Income | 160.12 Million | 185.83 Million | 166.06 Million | 131.2 Million | 104.45 Million | 88.07 Million |
Earnings Per Share Basic | 0.71 | 0.82 | 0.74 | 0.58 | 0.46 | 0.52 |
Earnings Per Share Diluted | 0.71 | 0.82 | 0.74 | 0.58 | 0.46 | 0.52 |
Weighted Average Shares Outstanding | 225.53 Million | 226.22 Million | 225.67 Million | 225.67 Million | 225.67 Million | 169.17 Million |
Weighted Average Shares Outstanding (Diluted) | 226.26 Million | 226.22 Million | 225.67 Million | 225.67 Million | 225.67 Million | 169.17 Million |
Gross Margin | 0.13 | 0.16 | 0.19 | 0.21 | 0.21 | 0.21 |
EBIT Margin | 0.08 | 0.09 | 0.11 | 0.13 | 0.13 | 0.13 |
Profit Margin | 0.05 | 0.07 | 0.08 | 0.10 | 0.10 | 0.10 |
EBITDA | 237.69 Million | 251.28 Million | 221.51 Million | 165.82 Million | 132.22 Million | 113.89 Million |
Earnings Before Tax Margin | 0.06 | 0.09 | 0.10 | 0.12 | 0.12 | 0.12 |
Breakdown | 2024 Q3 | 2024 Q2 | 2024 Q1 | 2023 FY | 2023 Q4 | 2023 Q3 |
---|---|---|---|---|---|---|
Revenue | 846.66 Million | 854.18 Million | 866.79 Million | 3.12 Billion | 834.5 Million | 816.99 Million |
Cost of Revenue | 754.58 Million | 748.48 Million | 761.19 Million | 2.72 Billion | 758 Million | 710.47 Million |
Gross Profit | 92.07 Million | 105.69 Million | 105.6 Million | 400.82 Million | 76.5 Million | 106.51 Million |
Operating Expenses | 64.63 Million | 59.53 Million | 53.56 Million | 208.03 Million | 43.86 Million | 51.92 Million |
Selling, General and Administrative Expenses | 64.63 Million | 59.53 Million | 55.42 Million | - | -66.84 Million | 117.14 Million |
Research and Development Expenses | - | - | - | - | - | - |
Other Expenses | - | -964.72 Thousand | -115.52 Thousand | -329.55 Thousand | 48.61 Thousand | 372.85 Thousand |
Cost and Expenses | 819.22 Million | 808.02 Million | 814.75 Million | 2.93 Billion | 801.86 Million | 762.39 Million |
Operating Income | 27.43 Million | 46.15 Million | 48.5 Million | 195.92 Million | 39.71 Million | 52.44 Million |
Interest Expense | 330.65 Thousand | 322 Thousand | 341.81 Thousand | 1.84 Million | 787.68 Thousand | 339.29 Thousand |
Income Tax Expense | 3.94 Million | 9.71 Million | 4.86 Million | 26.65 Million | 2.92 Million | 6.02 Million |
Earnings before Tax | 33.11 Million | 55.22 Million | 48.39 Million | 195.59 Million | 39.76 Million | 52.09 Million |
Net Income | 25.25 Million | 42.37 Million | 39.4 Million | 160.12 Million | 33.91 Million | 39.96 Million |
Earnings Per Share Basic | 0.11 | 0.19 | 0.17 | - | 0.15 | 0.18 |
Earnings Per Share Diluted | 0.11 | 0.19 | 0.17 | - | 0.15 | 0.18 |
Weighted Average Shares Outstanding | 224.82 Million | 224.82 Million | 231.79 Million | 226.26 Million | 225.82 Million | 224.89 Million |
Weighted Average Shares Outstanding (Diluted) | 224.82 Million | 224.82 Million | 231.79 Million | 226.26 Million | 227.88 Million | 225.05 Million |
Gross Margin | 0.11 | 0.12 | 0.12 | 0.13 | 0.09 | 0.13 |
EBIT Margin | 0.04 | 0.07 | 0.06 | - | 0.05 | 0.07 |
Profit Margin | 0.03 | 0.05 | 0.05 | 0.05 | 0.04 | 0.05 |
EBITDA | 33.44 Million | 58.72 Million | 54.1 Million | - | 40.87 Million | 54.9 Million |
Earnings Before Tax Margin | 0.03 | 0.05 | 0.06 | 0.06 | 0.05 | 0.06 |
300485
DELTA
VANI
VGI-R
LHHOTEL
2497