Jiangsu Transimage Technology Co., Ltd. (002866.SZ)

CNY 17.48

(-0.46%)

Annual Income Statements

(In CNY)
Breakdown 2023 2022 2021 2020 2019 2018
Revenue 1.77 Billion 1.99 Billion 1.92 Billion 1.76 Billion 1.53 Billion 1.14 Billion
Cost of Revenue 1.41 Billion 1.51 Billion 1.51 Billion 1.32 Billion 1.2 Billion 879.26 Million
Gross Profit 355.22 Million 485.21 Million 409.45 Million 447.57 Million 328.73 Million 263.76 Million
Operating Expenses 417.98 Million 292.12 Million 256.9 Million 198.58 Million 214.92 Million 142.21 Million
Selling, General and Administrative Expenses 182.57 Million 135.51 Million 103.25 Million 83.56 Million 103.88 Million 67.05 Million
Research and Development Expenses 102.84 Million 89.91 Million 84.13 Million 57.81 Million 53.04 Million 38.47 Million
Other Expenses 42.77 Million 66.69 Million 69.51 Million 57.2 Million 57.99 Million -1.35 Million
Cost and Expenses 1.76 Billion 1.8 Billion 1.76 Billion 1.52 Billion 1.42 Billion 1.02 Billion
Operating Income 35.75 Million 155.96 Million 178.15 Million 166.88 Million 124.55 Million 113.21 Million
Interest Expense 34.81 Million 19.2 Million 14.81 Million 9 Million 12.02 Million 5.08 Million
Income Tax Expense -20.31 Million -4.12 Million 13.01 Million 28.63 Million 2.35 Million 15.56 Million
Earnings before Tax 4.96 Million 109.72 Million 177.43 Million 163.73 Million 76.64 Million 111.86 Million
Net Income 41.74 Million 114.92 Million 164.41 Million 135.09 Million 74.28 Million 96.3 Million
Earnings Per Share Basic 0.14 0.40 0.57 0.53 0.30 0.39
Earnings Per Share Diluted 0.14 0.40 0.57 0.52 0.30 0.39
Weighted Average Shares Outstanding 298.18 Million 287.31 Million 286.27 Million 254.89 Million 244.16 Million 244.16 Million
Weighted Average Shares Outstanding (Diluted) 298.18 Million 287.31 Million 288.45 Million 259.8 Million 244.16 Million 246.92 Million
Gross Margin 0.20 0.24 0.21 0.25 0.21 0.23
EBIT Margin 0.09 0.12 0.13 0.15 0.10 0.14
Profit Margin 0.02 0.06 0.09 0.08 0.05 0.08
EBITDA 151.47 Million 210.1 Million 256.64 Million 218.5 Million 129.03 Million 120.08 Million
Earnings Before Tax Margin 0.02 0.08 0.09 0.09 0.08 0.10

Income Statement Charts