Luxshare Precision Industry Co., Ltd. (002475.SZ)

CNY 41.74

(4.19%)

Annual Balance Sheets

(In CNY)
Breakdown 2023 2022 2021 2020 2019 2018
Total Assets 161.99 Billion 148.38 Billion 120.57 Billion 70.01 Billion 49.37 Billion 35.26 Billion
Total Current Assets 94.22 Billion 88.29 Billion 72.3 Billion 43.39 Billion 30.75 Billion 23.07 Billion
Cash And Short Term Investments 37.09 Billion 20.72 Billion 16.31 Billion 13.68 Billion 7.7 Billion 5.52 Billion
Cash and Cash Equivalents 33.61 Billion 19.36 Billion 14.2 Billion 10.52 Billion 6.18 Billion 3.81 Billion
Short Term Investments 3.47 Billion 1.35 Billion 2.1 Billion 3.16 Billion 1.52 Billion 1.68 Billion
Net Receivables 26.78 Billion 28.01 Billion 32.93 Billion 14.69 Billion 13.86 Billion -1.68 Billion
Inventory 29.75 Billion 37.36 Billion 20.9 Billion 13.21 Billion 7.7 Billion 4.73 Billion
Other Current Assets 590.6 Million 2.19 Billion 2.16 Billion 1.8 Billion 1.48 Billion 14.5 Billion
Total Non-Current Assets 67.76 Billion 56.3 Billion 48.26 Billion 26.61 Billion 18.62 Billion 12.31 Billion
Net PPE 48.85 Billion 47.66 Billion 38.22 Billion 21.35 Billion 14.57 Billion 10.67 Billion
Good Will And Intangible Assets 4.39 Billion 4.42 Billion 3.62 Billion 1.79 Billion 1.58 Billion 1.13 Billion
Good Will 1.72 Billion 1.73 Billion 1.39 Billion 533.13 Million 532.69 Million 521.29 Million
Intangible Assets 2.66 Billion 2.69 Billion 2.22 Billion 1.26 Billion 1.04 Billion 614.3 Million
Long-Term Investments 12.9 Billion 4.21 Billion 724.44 Million -1.81 Billion -1.02 Billion 500.07 Million
Tax Assets 872.94 Million 1.2 Billion 891.21 Million 355.83 Million 139.47 Million 91.26 Million
Other Non Current Assets 742.68 Million -1.2 Billion 4.8 Billion 4.91 Billion 3.36 Billion -91.26 Million
Other Assets 1.00 3.78 Billion - - 1.00 -126.15 Million
Total Liabilities 91.11 Billion 89.6 Billion 74.78 Billion 39.1 Billion 27.62 Billion 19.76 Billion
Total Current Liabilities 74.83 Billion 74.63 Billion 64.83 Billion 33.59 Billion 24.85 Billion 17.17 Billion
Account Payables 45.9 Billion 50.3 Billion 45.65 Billion 23.18 Billion 17.47 Billion 10.23 Billion
Tax Payables 561.04 Million 841.38 Million 616.03 Million 237.42 Million 327.63 Million 160.57 Million
Short Term Debt 24.74 Billion 16.14 Billion 12.18 Billion 7.85 Billion 4.53 Billion 5.73 Billion
Deferred Revenue 243.56 Million 501.76 Million 3.36 Billion 1.93 Billion 2.1 Billion -5.73 Billion
Other Current Liabilities 3.94 Billion 7.68 Billion 3.62 Billion 623.25 Million 747.72 Million 6.94 Billion
Total Non Current Liabilities 16.27 Billion 11.89 Billion 9.95 Billion 5.51 Billion 2.76 Billion 1.94 Billion
Long-Term Debt 14.83 Billion 11.89 Billion 8.14 Billion 3.97 Billion 1.56 Billion 1.94 Billion
Deferred Revenue Non Current 595.32 Million 665.91 Million 538.55 Million 425.34 Million 256.05 Million 211.56 Million
Deferred Tax Liabilities Non Current - - - - - -
Other Non Current Liabilities -40.72 Million -2.27 Billion 2.13 Million 151.38 Million 351.32 Million -637.17 Million
Other Liabilities - 3.07 Billion 1.00 1.00 1.00 638.73 Million
Total Equity 70.28 Billion 53.95 Billion 45.78 Billion 30.9 Billion 21.74 Billion 12.91 Billion
Stock Holders Equity 56.31 Billion 40.5 Billion 35.28 Billion 28.1 Billion 20.29 Billion 11.73 Billion
Common Stock 7.14 Billion 7.09 Billion 7.05 Billion 6.99 Billion 5.34 Billion 4.11 Billion
Retained Earnings 42.02 Billion 33.4 Billion 24.04 Billion 17.99 Billion 11.76 Billion 7.62 Billion
Accumulated other comprehensive income 2.7 Billion 2.53 Billion 1.85 Billion 1.73 Billion 832.26 Million 501.09 Million
Common Stock Equity 56.31 Billion 40.5 Billion 35.28 Billion 28.1 Billion 20.29 Billion 11.73 Billion
Capital Lease Obligation 552.48 Million 800.73 Million 315.09 Million 144.46 Million - -
Total Investments 16.38 Billion 4.21 Billion 2.83 Billion 1.34 Billion 497 Million 2.18 Billion
Total Debt 40.13 Billion 28.83 Billion 20.33 Billion 11.82 Billion 6.09 Billion 7.23 Billion
Net Debt 6.51 Billion 9.47 Billion 6.13 Billion 1.29 Billion -84.71 Million 3.41 Billion

Balance Sheet Charts