CNY 3.12
(-0.32%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
13 Oct, 2023 | 6.43 | 6.67 | 6.43 | 6.58 | 20.32 Million |
12 Oct, 2023 | 6.43 | 6.67 | 6.41 | 6.46 | 13.04 Million |
11 Oct, 2023 | 6.36 | 6.5 | 6.36 | 6.42 | 13.95 Million |
10 Oct, 2023 | 6.44 | 6.45 | 6.3 | 6.41 | 20.45 Million |
09 Oct, 2023 | 6.31 | 6.55 | 6.31 | 6.38 | 40.95 Million |
28 Sep, 2023 | 5.69 | 6.25 | 5.69 | 6.25 | 18.46 Million |
27 Sep, 2023 | 5.75 | 5.76 | 5.66 | 5.68 | 8.07 Million |
26 Sep, 2023 | 5.84 | 5.88 | 5.66 | 5.74 | 10.24 Million |
25 Sep, 2023 | 5.99 | 6.08 | 5.82 | 5.86 | 13.31 Million |
22 Sep, 2023 | 5.68 | 6.05 | 5.67 | 6.02 | 15.65 Million |
ARENA
3066
DKLRF
ECXWW
011210
PAAS