CNY 30.05
(0.4%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
20 Oct, 2023 | 34.73 | 35.61 | 34.35 | 34.48 | 760.24 Thousand |
19 Oct, 2023 | 35.11 | 35.36 | 34.79 | 34.85 | 515.59 Thousand |
18 Oct, 2023 | 35.51 | 35.63 | 34.96 | 35.0 | 492.93 Thousand |
17 Oct, 2023 | 35.12 | 35.88 | 34.94 | 35.72 | 515 Thousand |
16 Oct, 2023 | 35.53 | 35.53 | 34.91 | 35.09 | 713.6 Thousand |
13 Oct, 2023 | 35.49 | 35.79 | 34.96 | 35.31 | 514.69 Thousand |
12 Oct, 2023 | 35.7 | 35.78 | 35.16 | 35.48 | 499.42 Thousand |
11 Oct, 2023 | 35.3 | 35.79 | 35.07 | 35.4 | 683.78 Thousand |
10 Oct, 2023 | 36.27 | 36.55 | 34.93 | 35.29 | 1.18 Million |
09 Oct, 2023 | 36.01 | 36.7 | 35.38 | 36.27 | 906.69 Thousand |
NGLOY
2227
WBUY
0MTP
0OPY
ELDEHSG