Dongguan Development (Holdings) Co., Ltd. (000828.SZ)

CNY 10.88

(0.09%)

Annual Balance Sheets

(In CNY)
Breakdown 2023 2022 2021 2020 2019 2018
Total Assets 29.36 Billion 26.46 Billion 16.66 Billion 13.98 Billion 11.8 Billion 11.04 Billion
Total Current Assets 5.15 Billion 6.16 Billion 3.8 Billion 5.16 Billion 3.46 Billion 2.26 Billion
Cash And Short Term Investments 3.47 Billion 5.44 Billion 3.09 Billion 4.56 Billion 2.43 Billion 1.62 Billion
Cash and Cash Equivalents 3.38 Billion 5.36 Billion 2.97 Billion 4.46 Billion 2.35 Billion 1.62 Billion
Short Term Investments 88.56 Million 86.7 Million 116.74 Million 98.77 Million 84.11 Million 3.2 Billion
Net Receivables 1.67 Billion 129.64 Million 55.26 Million 595.25 Million 1.02 Billion 639.13 Million
Inventory 4701.83 5563.00 4923.00 -98.77 Million -84.11 Million -612.9 Million
Other Current Assets 1.99 Million 584.26 Million 653.09 Million 544.6 Million 963.43 Million 612.9 Million
Total Non-Current Assets 24.21 Billion 20.3 Billion 12.86 Billion 8.82 Billion 8.33 Billion 8.78 Billion
Net PPE 15.85 Billion 1.41 Billion 1.12 Billion 1.21 Billion 1.37 Billion 1.53 Billion
Good Will And Intangible Assets 121.97 Million 8.71 Billion 6.09 Billion 2.27 Billion 613.47 Million 276.36 Million
Good Will 2.72 Million 2.72 Million 2.72 Million 2.72 Million 2.72 Million 2.72 Million
Intangible Assets 119.25 Million 8.71 Billion 6.08 Billion 2.27 Billion 610.75 Million 273.63 Million
Long-Term Investments 8.11 Billion 3.75 Billion 3.4 Billion 3.31 Billion 3.16 Billion 2.00
Tax Assets 93.61 Million 37.21 Million 13.2 Million 20.45 Million 24.36 Million 16.61 Million
Other Non Current Assets 30.46 Million 6.37 Billion 2.23 Billion 1.99 Billion 3.16 Billion 6.95 Billion
Other Assets 1.00 - 1.00 1.00 - 1.00
Total Liabilities 13.02 Billion 11.89 Billion 5.36 Billion 4.96 Billion 4.39 Billion 4.48 Billion
Total Current Liabilities 6.94 Billion 6.14 Billion 2.98 Billion 2.99 Billion 2.41 Billion 2.62 Billion
Account Payables 2.68 Billion 1.81 Billion 1.08 Billion 313.9 Million 346.2 Million -891.83 Thousand
Tax Payables 25.95 Million 72.84 Million 57.71 Million 79.37 Million 74.8 Million 64.15 Million
Short Term Debt 4.03 Billion 3.87 Billion 1.68 Billion 1.4 Billion 770.48 Million 1.25 Billion
Deferred Revenue 686.18 Thousand 1.15 Million 209.13 Million 972.77 Million 888.83 Million 891.83 Thousand
Other Current Liabilities 234.66 Million 458.38 Million 588.93 Thousand 304.89 Million 412.63 Million 1.36 Billion
Total Non Current Liabilities 6.07 Billion 5.74 Billion 2.38 Billion 1.97 Billion 1.98 Billion 1.86 Billion
Long-Term Debt 5.87 Billion 5.61 Billion 2.24 Billion 1.69 Billion 1.7 Billion 1.56 Billion
Deferred Revenue Non Current 41.32 Million 52.52 Million 28.52 Million 33.28 Million 11.76 Million 13.33 Million
Deferred Tax Liabilities Non Current - - - - - -
Other Non Current Liabilities 125.33 Million 27.33 Million 36.07 Million 170.15 Million 195.52 Million 218.93 Million
Other Liabilities 1.00 1.00 - 1.00 1.00 -
Total Equity 16.3 Billion 14.57 Billion 11.29 Billion 9.02 Billion 7.4 Billion 6.56 Billion
Stock Holders Equity 9.32 Billion 10.56 Billion 8.48 Billion 7.78 Billion 7.23 Billion 6.53 Billion
Common Stock 1.03 Billion 1.03 Billion 1.03 Billion 1.03 Billion 1.03 Billion 1.03 Billion
Retained Earnings 5.91 Billion 5.62 Billion 5.23 Billion 4.69 Billion 4.16 Billion 3.52 Billion
Accumulated other comprehensive income 1.24 Billion 1.16 Billion 1.08 Billion 962.86 Million 906.18 Million 838.43 Million
Common Stock Equity 9.32 Billion 10.56 Billion 8.48 Billion 7.78 Billion 7.23 Billion 6.53 Billion
Capital Lease Obligation 144.68 Million 137.17 Million 107.23 Million 126.61 Million - -
Total Investments 8.2 Billion 3.84 Billion 3.51 Billion 3.41 Billion 3.24 Billion 3.2 Billion
Total Debt 10.05 Billion 9.48 Billion 3.92 Billion 3.09 Billion 2.47 Billion 2.81 Billion
Net Debt 6.67 Billion 4.12 Billion 953.56 Million -1.37 Billion 124.15 Million 1.19 Billion

Balance Sheet Charts