Bohai Leasing Co., Ltd. (000415.SZ)

CNY 3.9

(-1.27%)

Annual Income Statements

(In CNY)
Breakdown 2023 2022 2021 2020 2019 2018
Revenue 33.64 Billion 31.92 Billion 26.79 Billion 27.41 Billion 38.8 Billion 41.29 Billion
Cost of Revenue 19.14 Billion 19.93 Billion 16.42 Billion 17.88 Billion 24.36 Billion 26.17 Billion
Gross Profit 14.49 Billion 11.98 Billion 10.37 Billion 9.53 Billion 14.43 Billion 15.11 Billion
Operating Expenses 11.88 Billion 1.53 Billion 1.59 Billion 1.74 Billion 1.91 Billion 1.96 Billion
Selling, General and Administrative Expenses 1.81 Billion 1.53 Billion 529.37 Million 472.08 Million 706.09 Million 736.35 Million
Research and Development Expenses - - - - - -
Other Expenses 10 Billion 7.82 Million 1.06 Billion 1.27 Billion 1.21 Billion 40.47 Million
Cost and Expenses 20.96 Billion 21.47 Billion 18.01 Billion 19.63 Billion 26.28 Billion 28.14 Billion
Operating Income 12.68 Billion 11.07 Billion 10.58 Billion 7.39 Billion 13.21 Billion 2.7 Billion
Interest Expense 9.24 Billion 8.22 Billion 8.19 Billion 8.2 Billion 8.87 Billion 9.47 Billion
Income Tax Expense 899.9 Million 305.07 Million -418.46 Million -1.24 Billion 439.64 Million 36.97 Million
Earnings before Tax 2.71 Billion -2.06 Billion -1.54 Billion -9.84 Billion 3.76 Billion 2.7 Billion
Net Income 1.28 Billion -2.37 Billion -1.12 Billion -8.59 Billion 3.32 Billion 2.27 Billion
Earnings Per Share Basic 0.21 -0.38 -0.18 -1.39 0.54 0.37
Earnings Per Share Diluted 0.21 -0.38 -0.18 -1.39 0.54 0.37
Weighted Average Shares Outstanding 6.18 Billion 6.18 Billion 6.16 Billion 6.16 Billion 6.17 Billion 6.18 Billion
Weighted Average Shares Outstanding (Diluted) 6.18 Billion 6.18 Billion 6.16 Billion 6.16 Billion 6.17 Billion 6.18 Billion
Gross Margin 0.43 0.38 0.39 0.35 0.37 0.37
EBIT Margin 0.65 0.65 0.75 0.67 0.58 0.56
Profit Margin 0.04 -0.07 -0.04 -0.31 0.09 0.06
EBITDA 22.01 Billion 15.99 Billion 16.38 Billion 9.8 Billion 22.35 Billion 21.36 Billion
Earnings Before Tax Margin 0.38 0.35 0.39 0.27 0.34 0.07

Income Statement Charts