Dosilicon Co., Ltd. (688110.SS)

CNY 25.88

(0.31%)

Annual Income Statements

(In CNY)
Breakdown 2023 2022 2021 2020 2019 2018
Revenue 530.38 Million 1.14 Billion 1.13 Billion 784.3 Million 513.6 Million 509.97 Million
Cost of Revenue 698.12 Million 680.95 Million 656.51 Million 611.7 Million 436.56 Million 396.34 Million
Gross Profit -167.74 Million 465.04 Million 477.76 Million 172.6 Million 77.04 Million 113.62 Million
Operating Expenses 183.11 Million 178.88 Million 142.8 Million 112.61 Million 112.98 Million 100.39 Million
Selling, General and Administrative Expenses 79.45 Million 28.27 Million 30.69 Million 29.41 Million 31.26 Million 23.65 Million
Research and Development Expenses 182.21 Million 110.31 Million 74.81 Million 47.54 Million 48.48 Million 50.19 Million
Other Expenses -80.95 Million 40.28 Million 37.29 Million 35.65 Million 33.23 Million 58.54 Thousand
Cost and Expenses 881.24 Million 859.83 Million 799.32 Million 724.32 Million 549.54 Million 496.74 Million
Operating Income -432.4 Million 385.5 Million 302.16 Million 33.91 Million -35.93 Million -9.83 Million
Interest Expense 3.3 Million 2.16 Million 1.63 Million 4.5 Million 7.79 Million 6.78 Million
Income Tax Expense -51.13 Million 19.57 Million 17.22 Million 2.02 Million 1.37 Million -628.73 Thousand
Earnings before Tax -351.67 Million 236.92 Million 301.31 Million 16.1 Million -61.11 Million -9.77 Million
Net Income -306.24 Million 185.46 Million 261.79 Million 14.07 Million -62.49 Million -21.8 Million
Earnings Per Share Basic -0.69 0.42 0.59 0.03 -0.14 -0.07
Earnings Per Share Diluted -0.69 0.42 0.59 0.03 -0.14 -0.07
Weighted Average Shares Outstanding 443.84 Million 442.24 Million 442.24 Million 442.24 Million 442.24 Million 291.49 Million
Weighted Average Shares Outstanding (Diluted) 443.84 Million 442.24 Million 442.24 Million 442.24 Million 442.24 Million 291.49 Million
Gross Margin -0.32 0.41 0.42 0.22 0.15 0.22
EBIT Margin -0.57 0.37 0.32 0.06 -0.03 0.06
Profit Margin -0.58 0.16 0.23 0.02 -0.12 -0.04
EBITDA -304.05 Million 272.08 Million 325.51 Million 36.93 Million -39.77 Million 11.84 Million
Earnings Before Tax Margin -0.82 0.34 0.27 0.04 -0.07 -0.02

Income Statement Charts