Qibu Co.,Ltd. (603557.SS)

CNY 2.63

(0.76%)

Annual Income Statements

(In CNY)
Breakdown 2023 2022 2021 2020 2019 2018
Revenue 267.7 Million 351.48 Million 1.05 Billion 773.37 Million 1.52 Billion 1.39 Billion
Cost of Revenue 282.79 Million 233.18 Million 726.21 Million 620.23 Million 1.02 Billion 900.75 Million
Gross Profit -15.09 Million 118.3 Million 323.85 Million 153.13 Million 496.61 Million 498.01 Million
Operating Expenses 446.9 Million 197.1 Million 311.45 Million 313.64 Million 293.73 Million 284.55 Million
Selling, General and Administrative Expenses 367.79 Million 110.8 Million 247.91 Million 240.8 Million 205.81 Million 202 Million
Research and Development Expenses 20.18 Million 18.88 Million 21.49 Million 32.13 Million 36.67 Million 34.62 Million
Other Expenses 58.92 Million 67.41 Million 42.04 Million 40.7 Million 51.24 Million 28.94 Million
Cost and Expenses 729.69 Million 430.28 Million 1.03 Billion 933.87 Million 1.32 Billion 1.18 Billion
Operating Income -461.99 Million -78.8 Million 4.83 Million -160.5 Million 234.03 Million 193.76 Million
Interest Expense 37.92 Million 45.49 Million 39.58 Million 44.97 Million 27.89 Million 13.01 Million
Income Tax Expense 119.93 Million -103.01 Million -14.02 Million 8.28 Million 34.6 Million 42.28 Million
Earnings before Tax -537.66 Million -712.5 Million -243.03 Million -270.87 Million 177.36 Million 222.71 Million
Net Income -655.84 Million -609.49 Million -229 Million -279.15 Million 143.55 Million 180.71 Million
Earnings Per Share Basic -1.33 -1.23 -0.47 -0.59 0.31 0.38
Earnings Per Share Diluted -1.33 -1.23 -0.47 -0.59 0.31 0.38
Weighted Average Shares Outstanding 493.11 Million 494.07 Million 491.77 Million 475.2 Million 469.97 Million 469.97 Million
Weighted Average Shares Outstanding (Diluted) 493.11 Million 494.07 Million 491.77 Million 475.2 Million 469.97 Million 475.56 Million
Gross Margin -0.06 0.34 0.31 0.20 0.33 0.36
EBIT Margin -1.73 -0.09 0.06 -0.08 0.18 0.20
Profit Margin -2.45 -1.73 -0.22 -0.36 0.09 0.13
EBITDA -462.17 Million -427.7 Million -106.11 Million -176.07 Million 243.14 Million 266.22 Million
Earnings Before Tax Margin -1.73 -0.22 0.00 -0.21 0.15 0.14

Income Statement Charts