Zhejiang Dafeng Industry Co., Ltd (603081.SS)

CNY 12.4

(-3.88%)

Annual Income Statements

(In CNY)
Breakdown 2023 2022 2021 2020 2019 2018
Revenue 1.93 Billion 2.84 Billion 2.95 Billion 2.5 Billion 2.14 Billion 1.79 Billion
Cost of Revenue 1.45 Billion 1.99 Billion 2.05 Billion 1.74 Billion 1.45 Billion 1.22 Billion
Gross Profit 485.09 Million 850.55 Million 900.22 Million 767.94 Million 689.09 Million 568.59 Million
Operating Expenses 375.82 Million 406.05 Million 386.91 Million 339.02 Million 338.7 Million 279.79 Million
Selling, General and Administrative Expenses 179.05 Million 149.63 Million 138.81 Million 133.03 Million 166.58 Million 139.91 Million
Research and Development Expenses 111.8 Million 128.81 Million 124.53 Million 112.96 Million 77.75 Million 69.95 Million
Other Expenses 9.54 Million 127.6 Million 123.56 Million 93.03 Million 94.35 Million 15.39 Million
Cost and Expenses 1.82 Billion 2.39 Billion 2.44 Billion 2.08 Billion 1.79 Billion 1.5 Billion
Operating Income 109.26 Million 536.57 Million 459.75 Million 366.59 Million 374.06 Million 252.87 Million
Interest Expense 118.67 Million 106.67 Million 34.94 Million 31.02 Million 33.85 Million 11.25 Million
Income Tax Expense 10.12 Million 48.64 Million 73.85 Million 55.7 Million 37.65 Million 38.54 Million
Earnings before Tax 106.41 Million 326.2 Million 457.09 Million 368.09 Million 273 Million 268.27 Million
Net Income 101 Million 286.99 Million 390.87 Million 313.67 Million 236.2 Million 229.98 Million
Earnings Per Share Basic 0.25 0.71 0.96 0.78 0.59 0.57
Earnings Per Share Diluted 0.25 0.71 0.89 0.72 0.59 0.57
Weighted Average Shares Outstanding 404.01 Million 403.96 Million 407.15 Million 401.81 Million 401.8 Million 401.8 Million
Weighted Average Shares Outstanding (Diluted) 404.01 Million 403.96 Million 439.18 Million 435.65 Million 401.8 Million 403.48 Million
Gross Margin 0.25 0.30 0.30 0.31 0.32 0.32
EBIT Margin 0.16 0.21 0.20 0.19 0.19 0.19
Profit Margin 0.05 0.10 0.13 0.13 0.11 0.13
EBITDA 302.31 Million 496.68 Million 545.39 Million 437.09 Million 338.83 Million 307.41 Million
Earnings Before Tax Margin 0.06 0.19 0.16 0.15 0.17 0.14

Income Statement Charts