CNY 14.58
(10.04%)
Breakdown | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|
Total Assets | 1.63 Billion | 1.77 Billion | 2.13 Billion | 1.93 Billion | 2.23 Billion | 2.12 Billion |
Total Current Assets | 999.69 Million | 1.05 Billion | 1.37 Billion | 1.18 Billion | 1.32 Billion | 1.33 Billion |
Cash And Short Term Investments | 380.07 Million | 374.51 Million | 438.41 Million | 253.11 Million | 266.64 Million | 221.9 Million |
Cash and Cash Equivalents | 280.03 Million | 284.46 Million | 368.29 Million | 253.11 Million | 266.64 Million | 221.9 Million |
Short Term Investments | 100.04 Million | 90.05 Million | 70.11 Million | -44.56 Million | -59.8 Million | -75.13 Million |
Net Receivables | 504.96 Million | 541.63 Million | 762.62 Million | 741.12 Million | 774.13 Million | 932.03 Million |
Inventory | 110.35 Million | 130.82 Million | 148.23 Million | 132 Million | 204.25 Million | 138.19 Million |
Other Current Assets | 4.29 Million | 4.86 Million | 27.66 Million | 57.16 Million | 80.43 Million | 45.28 Million |
Total Non-Current Assets | 631.64 Million | 721.71 Million | 754.54 Million | 756.5 Million | 912.58 Million | 789.38 Million |
Net PPE | 395.84 Million | 432.24 Million | 501.53 Million | 541.79 Million | 563.55 Million | 374.36 Million |
Good Will And Intangible Assets | 100.03 Million | 117.31 Million | 122.58 Million | 123.24 Million | 241.63 Million | 235.95 Million |
Good Will | - | - | - | - | 116.34 Million | 116.34 Million |
Intangible Assets | 100.03 Million | 117.31 Million | 122.58 Million | 123.24 Million | 125.29 Million | 119.61 Million |
Long-Term Investments | 58.24 Million | -77.26 Million | -55.77 Million | 46.72 Million | 60.98 Million | 80.13 Million |
Tax Assets | 77.37 Million | 76.44 Million | 58.02 Million | 44.22 Million | 36.18 Million | 26.28 Million |
Other Non Current Assets | 151.74 Thousand | 172.97 Million | 128.16 Million | 526 Thousand | 10.22 Million | 72.65 Million |
Other Assets | 1.00 | - | 1.00 | 1.00 | 1.00 | 1.00 |
Total Liabilities | 606.66 Million | 727 Million | 1.05 Billion | 1.09 Billion | 1.31 Billion | 1.24 Billion |
Total Current Liabilities | 591.95 Million | 642.99 Million | 866.85 Million | 829.98 Million | 934.05 Million | 1.07 Billion |
Account Payables | 336.33 Million | 307.65 Million | 472.43 Million | 445.18 Million | 539.07 Million | 669.3 Million |
Tax Payables | 140.16 Thousand | 9.75 Million | 6.42 Million | 5.39 Million | 7.34 Million | 12.2 Million |
Short Term Debt | 219.95 Million | 290.89 Million | 354.78 Million | 346.96 Million | 328.9 Million | 347 Million |
Deferred Revenue | 8.09 Million | 15.29 Million | 37.49 Million | 10.97 Million | 47.3 Million | 12.2 Million |
Other Current Liabilities | 27.57 Million | 29.15 Million | 2.14 Million | 26.86 Million | 18.76 Million | 46.51 Million |
Total Non Current Liabilities | 14.7 Million | 84 Million | 185.83 Million | 266.09 Million | 384.65 Million | 165.67 Million |
Long-Term Debt | 573.22 Thousand | 6.63 Million | 96.84 Million | 164.1 Million | 271 Million | 104 Million |
Deferred Revenue Non Current | 65.29 Million | 76.3 Million | 87.87 Million | 100.83 Million | 112.01 Million | 61.11 Million |
Deferred Tax Liabilities Non Current | - | - | - | - | - | - |
Other Non Current Liabilities | -52.59 Million | 1.00 | 2.00 | - | 1.00 | - |
Other Liabilities | 1.00 | 1.00 | 1.00 | 1.00 | - | 1.00 |
Total Equity | 959.37 Million | 1.04 Billion | 1.07 Billion | 843.83 Million | 919.34 Million | 886.1 Million |
Stock Holders Equity | 884.79 Million | 972.86 Million | 1.06 Billion | 819.65 Million | 807.5 Million | 783.7 Million |
Common Stock | 160.58 Million | 160.58 Million | 160.58 Million | 136 Million | 136 Million | 138.67 Million |
Retained Earnings | -15.08 Million | 69.15 Million | 166.14 Million | 164.93 Million | 144.41 Million | 120.75 Million |
Accumulated other comprehensive income | 52.39 Million | 56.21 Million | 52.32 Million | 52.32 Million | 60.7 Million | 12.65 Million |
Common Stock Equity | 884.79 Million | 972.86 Million | 1.06 Billion | 819.65 Million | 807.5 Million | 783.7 Million |
Capital Lease Obligation | 13.27 Million | 526.95 Thousand | 1.12 Million | 1.74 Million | - | - |
Total Investments | 158.28 Million | 12.79 Million | 14.33 Million | 2.15 Million | 1.17 Million | 5 Million |
Total Debt | 233.23 Million | 297.53 Million | 451.63 Million | 511.06 Million | 599.9 Million | 451 Million |
Net Debt | -46.8 Million | 13.07 Million | 83.33 Million | 257.95 Million | 333.25 Million | 229.09 Million |
Breakdown | 2024 Q3 | 2024 Q2 | 2024 Q1 | 2023 FY | 2023 Q4 | 2023 Q3 |
---|---|---|---|---|---|---|
Total Assets | 1.58 Billion | 1.67 Billion | 1.66 Billion | 1.63 Billion | 1.63 Billion | 1.71 Billion |
Total Current Assets | 984.26 Million | 1.06 Billion | 1.04 Billion | 999.69 Million | 999.69 Million | 1.02 Billion |
Cash And Short Term Investments | 407.98 Million | 455.27 Million | 385.45 Million | 380.07 Million | 380.07 Million | 368.88 Million |
Cash and Cash Equivalents | 353.45 Million | 340.59 Million | 289.38 Million | 280.03 Million | 280.03 Million | 278.75 Million |
Short Term Investments | 54.52 Million | 114.68 Million | 96.06 Million | 100.04 Million | 100.04 Million | 90.13 Million |
Net Receivables | 471.53 Million | 496.55 Million | 490.89 Million | 504.96 Million | 504.96 Million | 526.14 Million |
Inventory | 97.8 Million | 108.37 Million | 152.76 Million | 110.35 Million | 110.35 Million | 129.69 Million |
Other Current Assets | 6.93 Million | 4.27 Million | 11.96 Million | 4.29 Million | 4.29 Million | 3.37 Million |
Total Non-Current Assets | 598.25 Million | 608.64 Million | 620.72 Million | 631.64 Million | 631.64 Million | 683.86 Million |
Net PPE | 366.95 Million | 374.17 Million | 382.78 Million | 395.84 Million | 395.84 Million | 398.5 Million |
Good Will And Intangible Assets | 95.59 Million | 97.07 Million | 98.55 Million | 100.03 Million | 100.03 Million | 113.05 Million |
Good Will | - | - | - | - | - | - |
Intangible Assets | 95.59 Million | 97.07 Million | 98.55 Million | 100.03 Million | 100.03 Million | 113.05 Million |
Long-Term Investments | 1.00 | -114.38 Million | 60.21 Million | 58.24 Million | 58.24 Million | -89.88 Million |
Tax Assets | 77.87 Million | 78.41 Million | 79.04 Million | 77.37 Million | 77.37 Million | 89.7 Million |
Other Non Current Assets | 57.82 Million | 173.36 Million | 121.03 Thousand | 151.74 Thousand | 151.74 Thousand | 172.47 Million |
Other Assets | 1.00 | 1.00 | - | 1.00 | 1.00 | - |
Total Liabilities | 638.44 Million | 724.53 Million | 708.33 Million | 606.66 Million | 606.66 Million | 711.24 Million |
Total Current Liabilities | 524.15 Million | 655.47 Million | 633.59 Million | 591.95 Million | 591.95 Million | 617.54 Million |
Account Payables | 249.79 Million | 440.84 Million | 333.34 Million | 336.33 Million | 336.33 Million | 350.04 Million |
Tax Payables | - | 2.62 Million | 2.14 Million | 140.16 Thousand | 140.16 Thousand | 3.99 Million |
Short Term Debt | 247.08 Million | 188.7 Million | 275.68 Million | 219.95 Million | 219.95 Million | 240.45 Million |
Deferred Revenue | 4.37 Million | 25.02 Million | 7.41 Million | 8.09 Million | 8.09 Million | 25.78 Million |
Other Current Liabilities | 22.9 Million | 900.54 Thousand | 17.14 Million | 27.57 Million | 27.57 Million | 1.26 Million |
Total Non Current Liabilities | 114.28 Million | 69.05 Million | 74.74 Million | 14.7 Million | 14.7 Million | 93.69 Million |
Long-Term Debt | 50.5 Million | 585.74 Thousand | 638.06 Thousand | 573.22 Thousand | 573.22 Thousand | 1762.74 |
Deferred Revenue Non Current | 56.18 Million | 59.22 Million | 62.26 Million | 65.29 Million | 65.29 Million | 67.32 Million |
Deferred Tax Liabilities Non Current | - | - | - | - | - | - |
Other Non Current Liabilities | 6.09 Million | 7.64 Million | 10.11 Million | -52.59 Million | -52.59 Million | 25.13 Million |
Other Liabilities | - | - | - | 1.00 | 1.00 | 1.00 |
Total Equity | 944.07 Million | 948.59 Million | 953.46 Million | 959.37 Million | 959.37 Million | 1 Billion |
Stock Holders Equity | 876.48 Million | 880.58 Million | 880.86 Million | 884.79 Million | 884.79 Million | 925.16 Million |
Common Stock | 160.58 Million | 160.58 Million | 160.58 Million | 160.58 Million | 160.58 Million | 160.58 Million |
Retained Earnings | -23.28 Million | -19.16 Million | -18.91 Million | -15.08 Million | -15.08 Million | 24.45 Million |
Accumulated other comprehensive income | 739.18 Million | 52.25 Million | 739.18 Million | 52.39 Million | 52.39 Million | 740.11 Million |
Common Stock Equity | 876.48 Million | 880.58 Million | 880.86 Million | 884.79 Million | 884.79 Million | 925.16 Million |
Capital Lease Obligation | - | 585.74 Thousand | 638.06 Thousand | 13.27 Million | 13.27 Million | 1762.74 |
Total Investments | 112.3 Million | 295.83 Thousand | 156.28 Million | 158.28 Million | 158.28 Million | 244.3 Thousand |
Total Debt | 247.08 Million | 189.29 Million | 276.32 Million | 233.23 Million | 233.23 Million | 240.45 Million |
Net Debt | -106.37 Million | -151.29 Million | -13.06 Million | -46.8 Million | -46.8 Million | -38.29 Million |
3283
ISOFOL
LGMH
DQ
348340
ARNOLD