THB 0.31
(0.0%)
Breakdown | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|
Revenue | 2.46 Billion | 2.19 Billion | 1.73 Billion | 1.65 Billion | 1.69 Billion | 1.4 Billion |
Cost of Revenue | 1.99 Billion | 1.19 Billion | 959.82 Million | 912.08 Million | 999.08 Million | 878.85 Million |
Gross Profit | 471.68 Million | 992.09 Million | 772.02 Million | 743.29 Million | 695.77 Million | 525.39 Million |
Operating Expenses | 1.31 Billion | 448.01 Million | 313.61 Million | 204.99 Million | 282.84 Million | 171.15 Million |
Selling, General and Administrative Expenses | 1.31 Billion | 484.82 Million | 386.66 Million | 231.22 Million | 298.73 Million | 189.52 Million |
Research and Development Expenses | - | - | - | - | - | - |
Other Expenses | - | -36.8 Million | -73.05 Million | -26.22 Million | -15.89 Million | 18.37 Million |
Cost and Expenses | 3.3 Billion | 1.64 Billion | 1.27 Billion | 1.11 Billion | 1.28 Billion | 1.05 Billion |
Operating Income | -840.22 Million | 539.9 Million | 458.41 Million | 558.43 Million | 412.93 Million | 354.23 Million |
Interest Expense | 386.16 Million | 325.92 Million | 218.84 Million | 159.32 Million | 94.71 Million | 67.36 Million |
Income Tax Expense | -172.19 Million | 71.78 Million | 60.67 Million | 87.9 Million | 65.4 Million | 59.19 Million |
Earnings before Tax | -2.32 Billion | 655.08 Million | 234.25 Million | 400.37 Million | 318.21 Million | 286.87 Million |
Net Income | -2.12 Billion | 608.42 Million | 179.34 Million | 312.47 Million | 252.81 Million | 227.68 Million |
Earnings Per Share Basic | -2.25 | 0.92 | 0.30 | 0.51 | 0.37 | 0.33 |
Earnings Per Share Diluted | -2.25 | 0.75 | 0.23 | 0.44 | 0.37 | 0.33 |
Weighted Average Shares Outstanding | 945.31 Million | 659.63 Million | 607.49 Million | 607.49 Million | 683.43 Million | 683.43 Million |
Weighted Average Shares Outstanding (Diluted) | 945.31 Million | 858.12 Million | 785.46 Million | 781.34 Million | 683.43 Million | 683.43 Million |
Gross Margin | 0.19 | 0.45 | 0.45 | 0.45 | 0.41 | 0.37 |
EBIT Margin | -0.22 | 0.73 | 0.76 | 0.86 | 0.80 | 0.81 |
Profit Margin | -0.86 | 0.28 | 0.10 | 0.19 | 0.15 | 0.16 |
EBITDA | -530.96 Million | 2.04 Billion | 1.32 Billion | 1.43 Billion | 1.35 Billion | 361.36 Million |
Earnings Before Tax Margin | -0.34 | 0.25 | 0.26 | 0.34 | 0.24 | 0.25 |
Breakdown | 2023 Q4 | 2023 FY | 2023 Q3 | 2023 Q2 | 2023 Q1 | 2022 Q4 |
---|---|---|---|---|---|---|
Revenue | 164.94 Million | 2.46 Billion | 847.43 Million | 538.22 Million | 914.35 Million | 683.52 Million |
Cost of Revenue | 598.64 Million | 1.99 Billion | 597.77 Million | 213.2 Million | 583.66 Million | 341.44 Million |
Gross Profit | -433.69 Million | 471.68 Million | 249.66 Million | 325.02 Million | 330.69 Million | 342.08 Million |
Operating Expenses | 778.79 Million | 1.31 Billion | 170.52 Million | 124.89 Million | 178.27 Million | 243.08 Million |
Selling, General and Administrative Expenses | 778.25 Million | - | 182.42 Million | 154.26 Million | 196.42 Million | 170.63 Million |
Research and Development Expenses | - | - | - | - | - | - |
Other Expenses | -540 Thousand | - | - | - | -18.15 Million | 72.44 Million |
Cost and Expenses | 1.37 Billion | 3.3 Billion | 768.29 Million | 338.09 Million | 761.93 Million | 584.52 Million |
Operating Income | -1.21 Billion | -840.22 Million | 79.14 Million | 200.13 Million | 152.42 Million | 540.1 Million |
Interest Expense | 119.86 Million | 386.16 Million | 88.34 Million | 88.74 Million | 89.23 Million | 88.74 Million |
Income Tax Expense | -223.92 Million | -172.19 Million | -21.14 Million | 57.9 Million | 14.97 Million | 20 Million |
Earnings before Tax | -2.49 Billion | -2.32 Billion | -7.39 Million | 111.38 Million | 63.21 Million | 451.64 Million |
Net Income | -2.26 Billion | -2.12 Billion | 19.75 Million | 61.64 Million | 59.83 Million | 432.95 Million |
Earnings Per Share Basic | -2.20 | - | 0.02 | 0.06 | 0.08 | 0.60 |
Earnings Per Share Diluted | -2.20 | - | 0.02 | 0.06 | 0.06 | 0.60 |
Weighted Average Shares Outstanding | 1.03 Billion | 945.31 Million | 1.15 Billion | 988.03 Million | 741.99 Million | 725.5 Million |
Weighted Average Shares Outstanding (Diluted) | 1.03 Billion | 945.31 Million | 1.15 Billion | 988.03 Million | 938.89 Million | 725.5 Million |
Gross Margin | -2.63 | 0.19 | 0.29 | 0.60 | 0.36 | 0.50 |
EBIT Margin | -5.23 | - | 0.66 | 0.86 | 0.52 | 1.24 |
Profit Margin | -13.76 | -0.86 | 0.02 | 0.11 | 0.07 | 0.63 |
EBITDA | -862.79 Million | - | 556.29 Million | 465.02 Million | 475.04 Million | 848.11 Million |
Earnings Before Tax Margin | -7.35 | -0.34 | 0.09 | 0.37 | 0.17 | 0.79 |
111770
1826
1075
3551
300693
7682