Forth Smart Service Public Company Limited (FSMART.BK)

THB 8.25

(-1.2%)

Annual Income Statements

(In THB)
Breakdown 2023 2022 2021 2020 2019 2018
Revenue 2.03 Billion 2.21 Billion 2.67 Billion 2.86 Billion 3.14 Billion 3.34 Billion
Cost of Revenue 1.63 Billion 1.86 Billion 2.17 Billion 2.36 Billion 2.53 Billion 2.68 Billion
Gross Profit 395.23 Million 344.01 Million 493.47 Million 499.35 Million 616.81 Million 661.38 Million
Operating Expenses 53.93 Million 26.15 Million 3.24 Million 217.86 Million 185.73 Million 194.05 Million
Selling, General and Administrative Expenses 278.69 Million 261.06 Million 247.77 Million 217.86 Million 185.73 Million 194.05 Million
Research and Development Expenses - - - - - -
Other Expenses -224.76 Million -234.9 Million -244.53 Million 250.65 Million 271.2 Million 252.71 Million
Cost and Expenses 1.71 Billion 1.89 Billion 2.18 Billion 2.57 Billion 2.71 Billion 2.88 Billion
Operating Income 311.67 Million 343.19 Million 502.77 Million 543.8 Million 702.28 Million 720.04 Million
Interest Expense 12.26 Million 16.54 Million 19.89 Million 31.09 Million 41.42 Million 62.01 Million
Income Tax Expense 62.75 Million 68.97 Million 82.82 Million 49.19 Million 77.64 Million 77.22 Million
Earnings before Tax 362.19 Million 370.84 Million 482.88 Million 512.7 Million 660.86 Million 658.03 Million
Net Income 299.45 Million 301.88 Million 400.05 Million 464.06 Million 584.22 Million 583.1 Million
Earnings Per Share Basic 0.40 0.40 0.53 0.61 0.75 0.74
Earnings Per Share Diluted 0.40 0.40 0.53 0.61 0.75 0.74
Weighted Average Shares Outstanding 753.14 Million 753.14 Million 753.14 Million 760.05 Million 780 Million 787.73 Million
Weighted Average Shares Outstanding (Diluted) 753.14 Million 753.14 Million 753.14 Million 760.05 Million 780 Million 787.73 Million
Gross Margin 0.19 0.16 0.18 0.17 0.20 0.20
EBIT Margin 0.36 0.39 0.38 0.38 0.39 0.38
Profit Margin 0.15 0.14 0.15 0.16 0.19 0.17
EBITDA 724.58 Million 818.33 Million 1.02 Billion 1.08 Billion 1.22 Billion 1.26 Billion
Earnings Before Tax Margin 0.15 0.16 0.19 0.19 0.22 0.21

Income Statement Charts