SGD 0.62
(1.64%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
22 Aug, 2024 | 0.66 | 0.67 | 0.66 | 0.67 | 126.3 Thousand |
21 Aug, 2024 | 0.65 | 0.66 | 0.64 | 0.66 | 126.3 Thousand |
20 Aug, 2024 | 0.65 | 0.66 | 0.64 | 0.66 | 22 Thousand |
19 Aug, 2024 | 0.67 | 0.67 | 0.67 | 0.67 | 26.5 Thousand |
18 Aug, 2024 | 0.67 | 0.67 | 0.67 | 0.67 | 26.5 Thousand |
16 Aug, 2024 | 0.64 | 0.67 | 0.64 | 0.67 | 49 Thousand |
15 Aug, 2024 | 0.65 | 0.66 | 0.65 | 0.65 | 49 Thousand |
14 Aug, 2024 | 0.66 | 0.66 | 0.65 | 0.65 | 14.3 Thousand |
13 Aug, 2024 | 0.65 | 0.67 | 0.65 | 0.66 | 94.8 Thousand |
12 Aug, 2024 | 0.65 | 0.65 | 0.63 | 0.65 | 94.8 Thousand |
ORON
5161
DCBBANK
AVIO
KAEPF
SLVR