SAR 46.0
(-0.22%)
Breakdown | 2023 | 2022 | 2021 |
---|---|---|---|
Revenue | 28.02 Million | 10.53 Million | 10.36 Million |
Cost of Revenue | 15.49 Million | 4.03 Million | 3.14 Million |
Gross Profit | 12.52 Million | 6.49 Million | 7.22 Million |
Operating Expenses | 7.04 Million | 3.16 Million | 2.48 Million |
Selling, General and Administrative Expenses | 14.09 Million | 3.16 Million | 2.48 Million |
Research and Development Expenses | - | - | - |
Other Expenses | -7.04 Million | - | - |
Cost and Expenses | 22.54 Million | 7.2 Million | 5.63 Million |
Operating Income | 5.47 Million | 3.32 Million | 4.73 Million |
Interest Expense | - | 62.24 Thousand | 68.07 Thousand |
Income Tax Expense | 580.97 Thousand | 514.27 Thousand | 305.3 Thousand |
Earnings before Tax | 6.23 Million | 4.73 Million | 5.22 Million |
Net Income | 5.65 Million | 4.22 Million | 4.92 Million |
Earnings Per Share Basic | 2.90 | 2.17 | 2.52 |
Earnings Per Share Diluted | 2.90 | 2.17 | 2.52 |
Weighted Average Shares Outstanding | 1.95 Million | 1.95 Million | 1.95 Million |
Weighted Average Shares Outstanding (Diluted) | 1.95 Million | 1.95 Million | 1.95 Million |
Gross Margin | 0.45 | 0.62 | 0.70 |
EBIT Margin | 0.20 | 0.36 | 0.50 |
Profit Margin | 0.20 | 0.40 | 0.47 |
EBITDA | 5.47 Million | 5.3 Million | 5.75 Million |
Earnings Before Tax Margin | 0.20 | 0.32 | 0.46 |
Breakdown | 2023 FY | 2022 FY | 2021 FY |
---|---|---|---|
Revenue | 28.02 Million | 10.53 Million | 10.36 Million |
Cost of Revenue | 15.49 Million | 4.03 Million | 3.14 Million |
Gross Profit | 12.52 Million | 6.49 Million | 7.22 Million |
Operating Expenses | 7.04 Million | 3.16 Million | 2.48 Million |
Selling, General and Administrative Expenses | - | - | - |
Research and Development Expenses | - | - | - |
Other Expenses | -7.04 Million | - | - |
Cost and Expenses | 22.54 Million | 7.2 Million | 5.63 Million |
Operating Income | 5.47 Million | 3.32 Million | 4.73 Million |
Interest Expense | - | 62.24 Thousand | 68.07 Thousand |
Income Tax Expense | 580.97 Thousand | 514.27 Thousand | 305.3 Thousand |
Earnings before Tax | 6.23 Million | 4.73 Million | 5.22 Million |
Net Income | 5.65 Million | 4.22 Million | 4.92 Million |
Earnings Per Share Basic | - | - | - |
Earnings Per Share Diluted | - | - | - |
Weighted Average Shares Outstanding | 1.95 Million | 1.95 Million | 1.95 Million |
Weighted Average Shares Outstanding (Diluted) | 1.95 Million | 1.95 Million | 1.95 Million |
Gross Margin | 0.45 | 0.62 | 0.70 |
EBIT Margin | - | - | - |
Profit Margin | 0.20 | 0.40 | 0.47 |
EBITDA | - | - | - |
Earnings Before Tax Margin | 0.20 | 0.32 | 0.46 |
600488
LINK
CEVA
336370
HSDT
CPHC