USD 0.59
(0.0%)
Breakdown | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|
Revenue | 12.21 Thousand | 8971.14 | 11.85 Thousand | 19.19 Thousand | 24.76 Thousand | 98.27 Thousand |
Cost of Revenue | 5702.00 | 4195.36 | 13.02 Thousand | 14.42 Thousand | 47.57 Thousand | 138.73 Thousand |
Gross Profit | 6515.00 | 4775.78 | -1167.00 | 4771.00 | -22.8 Thousand | -40.46 Thousand |
Operating Expenses | 6515.00 | 143.03 Thousand | 131.35 Thousand | 159.82 Thousand | 412.71 Thousand | 945.78 Thousand |
Selling, General and Administrative Expenses | 51.71 Thousand | 143.03 Thousand | 131.35 Thousand | 159.82 Thousand | 412.71 Thousand | 945.78 Thousand |
Research and Development Expenses | - | - | - | - | - | - |
Other Expenses | - | - | - | - | - | - |
Cost and Expenses | 70.68 Thousand | 147.23 Thousand | 144.37 Thousand | 174.24 Thousand | 460.29 Thousand | 1.08 Million |
Operating Income | -61.66 Thousand | -138.26 Thousand | -132.51 Thousand | -155.05 Thousand | -435.52 Thousand | -986.24 Thousand |
Interest Expense | 460.64 | 443.64 | 501.90 | 1639.02 | 829.73 | 1125.79 |
Income Tax Expense | 22.07 Thousand | -142.18 Thousand | -142.48 Thousand | -180.11 Thousand | -543.91 Thousand | -1.27 Million |
Earnings before Tax | -62.22 Thousand | -144.84 Thousand | -707.95 Thousand | -149.22 Thousand | -436.35 Thousand | -987.37 Thousand |
Net Income | -84.29 Thousand | -144.84 Thousand | -707.95 Thousand | -149.22 Thousand | -436.35 Thousand | -987.37 Thousand |
Earnings Per Share Basic | -0.01 | -0.03 | -0.16 | -0.07 | -0.21 | -0.49 |
Earnings Per Share Diluted | -0.01 | -0.03 | -0.16 | -0.07 | -0.21 | -0.49 |
Weighted Average Shares Outstanding | 4.72 Million | 4.72 Million | 4.51 Million | 2.07 Million | 2.07 Million | 2.01 Million |
Weighted Average Shares Outstanding (Diluted) | 4.72 Million | 4.72 Million | 4.51 Million | 2.07 Million | 2.07 Million | 2.01 Million |
Gross Margin | 0.53 | 0.53 | -0.10 | 0.25 | -0.92 | -0.41 |
EBIT Margin | -6.84 | -15.41 | -11.18 | -8.08 | -17.59 | -10.04 |
Profit Margin | -6.90 | -16.15 | -59.73 | -7.77 | -17.62 | -10.05 |
EBITDA | -83.53 Thousand | -138.26 Thousand | -132.51 Thousand | - | - | - |
Earnings Before Tax Margin | -5.05 | -15.41 | -11.18 | -8.08 | -17.59 | -10.04 |
Breakdown | 2024 FY | 2024 Q4 | 2024 Q3 | 2024 Q2 | 2024 Q1 | 2023 Q4 |
---|---|---|---|---|---|---|
Revenue | 12.21 Thousand | 3883.00 | -1210.22 | 5590.68 | 1767.56 | 1588.97 |
Cost of Revenue | 5702.00 | 1820.00 | 1267.56 | 822.22 | 818.52 | 747.53 |
Gross Profit | 6515.00 | 2063.00 | -2477.78 | 4768.46 | 949.04 | 841.44 |
Operating Expenses | 90.05 Thousand | 7160.00 | 19.37 Thousand | 21.38 Thousand | 21.24 Thousand | 11 Thousand |
Selling, General and Administrative Expenses | - | -3426.00 | 19.37 Thousand | 21.38 Thousand | 21.24 Thousand | 11 Thousand |
Research and Development Expenses | - | - | - | - | - | - |
Other Expenses | - | - | - | - | - | - |
Cost and Expenses | 95.75 Thousand | 8980.00 | 20.64 Thousand | 22.2 Thousand | 22.06 Thousand | 11.75 Thousand |
Operating Income | -61.66 Thousand | -3764.82 | -21.85 Thousand | -16.61 Thousand | -20.29 Thousand | -10.16 Thousand |
Interest Expense | 460.64 | 141.73 | 76.96 | 105.26 | 141.07 | 105.73 |
Income Tax Expense | 22.49 Thousand | 1524.18 | -23.57 Thousand | -17.93 Thousand | -23.48 Thousand | -24.17 Thousand |
Earnings before Tax | -84.29 Thousand | -8035.00 | -20.04 Thousand | -15.85 Thousand | -21.24 Thousand | -16.41 Thousand |
Net Income | -84.29 Thousand | -8035.00 | -20.04 Thousand | -15.85 Thousand | -21.24 Thousand | -16.41 Thousand |
Earnings Per Share Basic | - | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 |
Earnings Per Share Diluted | - | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 |
Weighted Average Shares Outstanding | 4.72 Million | 4.72 Million | 4.72 Million | 4.72 Million | 4.72 Million | 4.72 Million |
Weighted Average Shares Outstanding (Diluted) | 4.72 Million | 4.72 Million | 4.72 Million | 4.72 Million | 4.72 Million | 4.72 Million |
Gross Margin | 0.53 | 0.53 | 2.05 | 0.85 | 0.54 | 0.53 |
EBIT Margin | - | -0.61 | 18.06 | -2.97 | -11.48 | -6.40 |
Profit Margin | -6.90 | -2.07 | 16.56 | -2.84 | -12.02 | -10.33 |
EBITDA | - | -2351.00 | -21.85 Thousand | -16.61 Thousand | -20.29 Thousand | -10.16 Thousand |
Earnings Before Tax Margin | -5.05 | -0.97 | 18.06 | -2.97 | -11.48 | -6.40 |
CHOKSI
LIT
MERCANTILE
002476
CITADEL
MIVENMACH