USD 4.47
(-0.67%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
04 Dec, 2024 | 4.47 | 4.47 | 4.47 | 4.47 | - |
03 Dec, 2024 | 4.47 | 4.47 | 4.47 | 4.47 | - |
02 Dec, 2024 | 4.47 | 4.47 | 4.47 | 4.47 | - |
29 Nov, 2024 | 4.47 | 4.47 | 4.47 | 4.47 | - |
27 Nov, 2024 | 4.47 | 4.47 | 4.47 | 4.47 | - |
26 Nov, 2024 | 4.47 | 4.47 | 4.47 | 4.47 | - |
25 Nov, 2024 | 4.47 | 4.47 | 4.47 | 4.47 | - |
22 Nov, 2024 | 4.47 | 4.47 | 4.47 | 4.47 | - |
21 Nov, 2024 | 4.47 | 4.47 | 4.47 | 4.47 | - |
20 Nov, 2024 | 4.47 | 4.47 | 4.47 | 4.47 | - |
KLS
1163
BDRFY
SFC
BOKUS
3528