USD 0.01
(0.0%)
Breakdown | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|
Revenue | 4.74 Million | 318.76 Thousand | 684.23 Thousand | 20.08 Thousand | 744.04 Thousand | 9.91 Million |
Cost of Revenue | 3.44 Million | 339.18 Thousand | 444.57 Thousand | 3547.00 | 1.74 Million | 9.12 Million |
Gross Profit | 1.29 Million | -20.41 Thousand | 239.66 Thousand | 16.53 Thousand | -1 Million | 790.83 Thousand |
Operating Expenses | 2.97 Million | 2.55 Million | 3.87 Million | 4.39 Million | 9.96 Million | 12.52 Million |
Selling, General and Administrative Expenses | 2.58 Million | 2.32 Million | 3.2 Million | 3.32 Million | 8.96 Million | 10.79 Million |
Research and Development Expenses | - | - | - | - | - | 149.7 Thousand |
Other Expenses | 390.52 Thousand | -323.78 Thousand | -67.23 Thousand | -1.71 Million | -5.28 Million | - |
Cost and Expenses | 6.42 Million | 2.89 Million | 4.31 Million | 4.39 Million | 11.71 Million | 21.65 Million |
Operating Income | -1.68 Million | -2.57 Million | -3.63 Million | -4.09 Million | -10.97 Million | -11.73 Million |
Interest Expense | 191.68 Thousand | 13.52 Thousand | 93.25 Thousand | 49.7 Thousand | 3.1 Million | 1.52 Million |
Income Tax Expense | - | 36.97 Thousand | 14.49 Thousand | 3140.00 | 2154.00 | 1.52 Million |
Earnings before Tax | -2.07 Million | -4.57 Million | -2.38 Million | -6.43 Million | -22.39 Million | -13.77 Million |
Net Income | -2.07 Million | -4.61 Million | -2.39 Million | -6.43 Million | -22.39 Million | -13.77 Million |
Earnings Per Share Basic | -0.03 | -0.09 | -0.06 | -0.18 | -0.70 | -1.48 |
Earnings Per Share Diluted | -0.03 | -0.09 | -0.06 | -0.18 | -0.70 | -1.48 |
Weighted Average Shares Outstanding | 70.31 Million | 50 Million | 40.42 Million | 36.16 Million | 32.01 Million | 9.27 Million |
Weighted Average Shares Outstanding (Diluted) | 70.31 Million | 50 Million | 40.42 Million | 36.16 Million | 32.01 Million | 9.27 Million |
Gross Margin | 0.27 | -0.06 | 0.35 | 0.82 | -1.35 | 0.08 |
EBIT Margin | -0.31 | -7.20 | -4.43 | -255.91 | -20.50 | -1.02 |
Profit Margin | -0.44 | -14.48 | -3.50 | -320.62 | -30.10 | -1.39 |
EBITDA | -1.48 Million | -4.28 Million | -3.03 Million | -5.43 Million | -10.17 Million | -20.46 Million |
Earnings Before Tax Margin | -0.36 | -8.08 | -5.31 | -204.06 | -14.75 | -1.18 |
Breakdown | 2024 Q2 | 2024 Q1 | 2023 FY | 2023 Q4 | 2023 Q3 | 2023 Q2 |
---|---|---|---|---|---|---|
Revenue | 3.64 Million | 1.27 Million | 4.74 Million | 2.11 Million | 1.17 Million | 1.15 Million |
Cost of Revenue | 2.79 Million | 1.25 Million | 3.84 Million | 1.46 Million | 924.77 Thousand | 890.22 Thousand |
Gross Profit | 851.56 Thousand | 13.4 Thousand | 903.73 Thousand | 646.24 Thousand | 249.64 Thousand | 268.71 Thousand |
Operating Expenses | 799.56 Thousand | 742.45 Thousand | 2.58 Million | 716.68 Thousand | 752.16 Thousand | 717.57 Thousand |
Selling, General and Administrative Expenses | 799.56 Thousand | 742.45 Thousand | - | 716.68 Thousand | 590.3 Thousand | 551.61 Thousand |
Research and Development Expenses | - | - | - | - | - | - |
Other Expenses | 100.99 Thousand | 742.45 Thousand | - | - | - | - |
Cost and Expenses | 3.59 Million | 2 Million | 6.42 Million | 2.18 Million | 1.67 Million | 1.6 Million |
Operating Income | 52 Thousand | -729.05 Thousand | -1.68 Million | -70.44 Thousand | -502.52 Thousand | -448.85 Thousand |
Interest Expense | 46.08 Thousand | 49.03 Thousand | 191.68 Thousand | 81.86 Thousand | 44.07 Thousand | 44.82 Thousand |
Income Tax Expense | 3.00 | -3.00 | 2.07 Million | -5.00 | 44.07 Thousand | 44.82 Thousand |
Earnings before Tax | 58.55 Thousand | -797.51 Thousand | -2.07 Million | -450.83 Thousand | -533.04 Thousand | -401.66 Thousand |
Net Income | 58.55 Thousand | -797.51 Thousand | -2.07 Million | -450.83 Thousand | -533.04 Thousand | -401.66 Thousand |
Earnings Per Share Basic | 0.00 | -0.01 | - | -0.01 | -0.01 | -0.01 |
Earnings Per Share Diluted | 0.00 | -0.01 | - | -0.01 | -0.01 | -0.01 |
Weighted Average Shares Outstanding | 78.46 Million | 73.62 Million | 70.31 Million | 86.58 Million | 68.62 Million | 64.62 Million |
Weighted Average Shares Outstanding (Diluted) | 78.46 Million | 73.62 Million | 70.31 Million | 86.57 Million | 68.62 Million | 64.61 Million |
Gross Margin | 0.23 | 0.01 | 0.19 | 0.31 | 0.21 | 0.23 |
EBIT Margin | 0.04 | -0.49 | - | 0.01 | -0.34 | -0.30 |
Profit Margin | 0.02 | -0.63 | -0.44 | -0.21 | -0.45 | -0.35 |
EBITDA | 153 Thousand | -628.52 Thousand | - | 30.02 Thousand | -402.05 Thousand | -348.53 Thousand |
Earnings Before Tax Margin | 0.01 | -0.57 | -0.36 | -0.03 | -0.43 | -0.39 |
002371
CIMEF
688622
PNCKF
KCAR
002249