USD 0.81
(0.38%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
28 May, 2025 | 0.77 | 0.77 | 0.77 | 0.77 | - |
27 May, 2025 | 0.77 | 0.77 | 0.77 | 0.77 | 1000.00 |
26 May, 2025 | 0.81 | 0.81 | 0.77 | 0.77 | 1000.00 |
23 May, 2025 | 0.77 | 0.77 | 0.77 | 0.77 | - |
22 May, 2025 | 0.77 | 0.77 | 0.77 | 0.77 | - |
21 May, 2025 | 0.77 | 0.77 | 0.77 | 0.77 | - |
20 May, 2025 | 0.77 | 0.77 | 0.77 | 0.77 | - |
19 May, 2025 | 0.77 | 0.77 | 0.77 | 0.77 | - |
16 May, 2025 | 0.77 | 0.77 | 0.77 | 0.77 | - |
15 May, 2025 | 0.77 | 0.77 | 0.77 | 0.77 | - |
SHRIRAMFIN
EVKIF
MUZU
7003
FAF
CET