USD 39.73
(4.76%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
10 Jan, 2025 | 42.94 | 42.94 | 40.79 | 41.56 | 4200.00 |
08 Jan, 2025 | 43.15 | 44.15 | 42.87 | 43.07 | 303.00 |
07 Jan, 2025 | 47.25 | 47.25 | 45.31 | 45.31 | 725.00 |
06 Jan, 2025 | 46.64 | 47.85 | 46.64 | 46.92 | 527.00 |
03 Jan, 2025 | 47.0 | 49.1 | 47.0 | 47.24 | 303.00 |
02 Jan, 2025 | 45.4 | 47.97 | 45.4 | 47.97 | 303.00 |
31 Dec, 2024 | 45.34 | 45.64 | 43.05 | 44.85 | 1800.00 |
30 Dec, 2024 | 43.95 | 46.65 | 43.95 | 45.26 | 404.00 |
27 Dec, 2024 | 48.56 | 48.56 | 44.72 | 44.72 | 303.00 |
26 Dec, 2024 | 47.89 | 47.89 | 46.79 | 46.86 | 100.00 |
NPPNY
MOHITIND
JUNIPER
WKGFF
URCFF
ESG