USD 34.12
(57.58%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
07 Mar, 2025 | 41.85 | 41.85 | 41.85 | 41.85 | - |
06 Mar, 2025 | 41.85 | 41.85 | 41.85 | 41.85 | 2.00 |
05 Mar, 2025 | 44.68 | 44.68 | 44.68 | 44.68 | - |
04 Mar, 2025 | 44.68 | 44.68 | 44.68 | 44.68 | - |
03 Mar, 2025 | 44.68 | 44.68 | 44.68 | 44.68 | 5.00 |
28 Feb, 2025 | 48.41 | 48.41 | 48.41 | 48.41 | - |
27 Feb, 2025 | 48.41 | 48.41 | 48.41 | 48.41 | - |
26 Feb, 2025 | 48.41 | 48.41 | 48.41 | 48.41 | - |
25 Feb, 2025 | 48.41 | 48.41 | 48.41 | 48.41 | - |
24 Feb, 2025 | 48.41 | 48.41 | 48.41 | 48.41 | - |
CENTRUM
ATEAY
APNHY
ALIF-B
BRIJLEAS
KDKGF