USD 18.67
(4.89%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 20 Dec, 2022 | 25.8 | 25.96 | 25.1 | 25.17 | 6.54 Million |
| 19 Dec, 2022 | 26.44 | 26.8 | 25.77 | 26.05 | 6.61 Million |
| 16 Dec, 2022 | 27.09 | 27.42 | 26.06 | 26.37 | 12.93 Million |
| 15 Dec, 2022 | 27.41 | 27.96 | 27.07 | 27.53 | 9.92 Million |
| 14 Dec, 2022 | 28.4 | 28.47 | 27.28 | 28.04 | 8.76 Million |
| 13 Dec, 2022 | 29.2 | 29.42 | 28.15 | 28.42 | 11.47 Million |
| 12 Dec, 2022 | 28.28 | 28.32 | 27.8 | 28.15 | 9.35 Million |
| 09 Dec, 2022 | 28.0 | 28.56 | 27.8 | 28.2 | 6.32 Million |
| 08 Dec, 2022 | 29.26 | 29.28 | 28.48 | 28.67 | 6.31 Million |
| 07 Dec, 2022 | 29.23 | 29.7 | 28.63 | 28.97 | 6.96 Million |
VFL
VG
VGM
VEL
VENU
VET