USD 9.84
(3.58%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 05 Jan, 2023 | 10.99 | 10.99 | 10.74 | 10.74 | 93.9 Thousand |
| 04 Jan, 2023 | 10.98 | 11.22 | 10.8 | 11.01 | 164.3 Thousand |
| 03 Jan, 2023 | 10.83 | 11.03 | 10.72 | 10.85 | 220.7 Thousand |
| 30 Dec, 2022 | 10.24 | 10.74 | 10.2 | 10.67 | 723.1 Thousand |
| 29 Dec, 2022 | 9.96 | 10.52 | 9.96 | 10.33 | 337.1 Thousand |
| 28 Dec, 2022 | 10.23 | 10.37 | 9.92 | 9.92 | 576.4 Thousand |
| 27 Dec, 2022 | 9.86 | 10.43 | 9.86 | 10.39 | 411.2 Thousand |
| 23 Dec, 2022 | 9.67 | 9.85 | 9.49 | 9.76 | 279.7 Thousand |
| 22 Dec, 2022 | 10.06 | 10.09 | 9.83 | 9.85 | 135.8 Thousand |
| 21 Dec, 2022 | 10.51 | 10.59 | 10.11 | 10.18 | 342.4 Thousand |
PYT
PZG
QBTS
PVL
PW
PWR