USD 22.28
(0.54%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
09 Apr, 2025 | 21.67 | 22.01 | 21.35 | 21.93 | 18.24 Thousand |
08 Apr, 2025 | 21.49 | 21.75 | 21.4 | 21.42 | 20.52 Thousand |
07 Apr, 2025 | 21.26 | 21.8 | 21.01 | 21.25 | 29.32 Thousand |
04 Apr, 2025 | 22.32 | 22.32 | 20.69 | 21.64 | 40.34 Thousand |
03 Apr, 2025 | 22.47 | 22.49 | 22.25 | 22.43 | 34.8 Thousand |
02 Apr, 2025 | 22.68 | 22.71 | 22.55 | 22.71 | 13.2 Thousand |
01 Apr, 2025 | 22.6 | 22.74 | 22.57 | 22.68 | 43.2 Thousand |
31 Mar, 2025 | 22.69 | 22.88 | 22.54 | 22.54 | 277.4 Thousand |
28 Mar, 2025 | 23.0 | 23.01 | 22.74 | 22.78 | 32.3 Thousand |
27 Mar, 2025 | 23.0 | 23.13 | 22.89 | 22.97 | 31.8 Thousand |
2429
FGN
RBLN-B
3115
2030
0QB4