USD 17.26
(0.41%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 18 Mar, 2024 | 21.04 | 21.05 | 20.76 | 20.8 | 18.9 Thousand |
| 15 Mar, 2024 | 21.12 | 21.13 | 20.79 | 21.0 | 13.9 Thousand |
| 14 Mar, 2024 | 21.32 | 21.32 | 20.88 | 21.04 | 26.9 Thousand |
| 13 Mar, 2024 | 21.48 | 21.48 | 21.21 | 21.24 | 13.8 Thousand |
| 12 Mar, 2024 | 21.43 | 21.44 | 21.13 | 21.32 | 6100.00 |
| 11 Mar, 2024 | 21.46 | 21.52 | 21.28 | 21.39 | 10.1 Thousand |
| 08 Mar, 2024 | 21.44 | 21.57 | 21.25 | 21.37 | 11.8 Thousand |
| 07 Mar, 2024 | 21.42 | 21.5 | 21.18 | 21.33 | 12.1 Thousand |
| 06 Mar, 2024 | 21.22 | 21.33 | 21.09 | 21.27 | 13.5 Thousand |
| 05 Mar, 2024 | 21.3 | 21.3 | 21.02 | 21.05 | 8700.00 |
DTM
DTW
DUK
DTB
DTE
DTF