USD 38.13
(-2.23%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 17 Dec, 2018 | 37.92 | 38.32 | 36.65 | 37.43 | 1.72 Million |
| 14 Dec, 2018 | 39.16 | 40.23 | 37.9 | 38.08 | 1.73 Million |
| 13 Dec, 2018 | 39.98 | 40.66 | 39.25 | 39.47 | 1.97 Million |
| 12 Dec, 2018 | 38.93 | 41.03 | 38.72 | 39.87 | 2.68 Million |
| 11 Dec, 2018 | 37.88 | 39.12 | 37.7 | 38.37 | 1.79 Million |
| 10 Dec, 2018 | 37.23 | 37.75 | 36.26 | 37.41 | 2 Million |
| 07 Dec, 2018 | 38.93 | 39.75 | 37.52 | 37.8 | 2.38 Million |
| 06 Dec, 2018 | 38.54 | 39.08 | 37.29 | 38.54 | 1.97 Million |
| 04 Dec, 2018 | 39.68 | 40.51 | 38.99 | 39.1 | 1.83 Million |
| 03 Dec, 2018 | 40.57 | 40.89 | 38.39 | 39.51 | 2.65 Million |
DKL
DKS
DLAPQ
DIPS
DIS
DIT