USD 29.87
(-1.39%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 21 Nov, 2022 | 26.65 | 27.08 | 26.54 | 27.06 | 519.2 Thousand |
| 18 Nov, 2022 | 26.83 | 26.99 | 26.28 | 26.57 | 583.1 Thousand |
| 17 Nov, 2022 | 26.23 | 26.48 | 26.13 | 26.44 | 550 Thousand |
| 16 Nov, 2022 | 27.39 | 27.4 | 26.47 | 26.52 | 553.1 Thousand |
| 15 Nov, 2022 | 27.31 | 27.49 | 26.96 | 27.3 | 638.7 Thousand |
| 14 Nov, 2022 | 27.53 | 27.53 | 26.85 | 26.95 | 823 Thousand |
| 11 Nov, 2022 | 27.86 | 27.98 | 27.61 | 27.74 | 774.4 Thousand |
| 10 Nov, 2022 | 27.05 | 27.86 | 26.97 | 27.77 | 900.8 Thousand |
| 09 Nov, 2022 | 26.53 | 26.77 | 26.14 | 26.19 | 336.8 Thousand |
| 08 Nov, 2022 | 26.86 | 26.9 | 26.46 | 26.59 | 574.3 Thousand |
CDRE
CE
CELG-RI
CCU
CDE
CDLR