INR 396.0
(4.36%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
03 Jan, 2025 | 368.0 | 376.9 | 366.3 | 368.7 | 95.61 Thousand |
02 Jan, 2025 | 377.4 | 384.0 | 358.05 | 367.1 | 224.39 Thousand |
01 Jan, 2025 | 363.7 | 374.05 | 357.65 | 374.05 | 74.19 Thousand |
31 Dec, 2024 | 340.2 | 357.9 | 340.2 | 356.25 | 141.87 Thousand |
30 Dec, 2024 | 353.0 | 358.55 | 343.0 | 345.6 | 149.3 Thousand |
27 Dec, 2024 | 360.15 | 370.0 | 352.0 | 358.55 | 186.57 Thousand |
26 Dec, 2024 | 380.5 | 382.0 | 361.75 | 366.3 | 114.56 Thousand |
24 Dec, 2024 | 373.0 | 382.9 | 371.5 | 377.35 | 119.07 Thousand |
23 Dec, 2024 | 378.0 | 382.8 | 368.1 | 373.25 | 181.03 Thousand |
20 Dec, 2024 | 389.8 | 392.8 | 369.8 | 375.7 | 247.61 Thousand |
0UAN
SEMHF
CJEWY
AZY
300572
JCHAC