INR 47.1
(1.25%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
13 Dec, 2023 | 45.25 | 45.6 | 44.6 | 45.05 | 256.39 Thousand |
12 Dec, 2023 | 45.95 | 45.95 | 44.8 | 45.5 | 226.66 Thousand |
11 Dec, 2023 | 46.1 | 46.85 | 44.6 | 45.55 | 294.34 Thousand |
08 Dec, 2023 | 45.05 | 46.35 | 44.85 | 45.6 | 346.16 Thousand |
07 Dec, 2023 | 45.0 | 45.5 | 44.7 | 44.85 | 206.9 Thousand |
06 Dec, 2023 | 45.5 | 46.1 | 44.5 | 44.85 | 324.34 Thousand |
05 Dec, 2023 | 46.4 | 46.4 | 44.5 | 45.5 | 359.41 Thousand |
04 Dec, 2023 | 47.05 | 47.15 | 45.0 | 46.0 | 266.74 Thousand |
01 Dec, 2023 | 46.25 | 47.0 | 46.0 | 46.5 | 237.97 Thousand |
30 Nov, 2023 | 46.4 | 47.9 | 45.15 | 45.9 | 224.63 Thousand |
ZUARIIND
CDIOW
0LC6
IIQ
OLMA
GCTK