INR 1518.2
(-3.33%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 26 Sep, 2022 | 1288.25 | 1288.25 | 1223.45 | 1270.85 | 18.12 Thousand |
| 23 Sep, 2022 | 1310.0 | 1344.4 | 1281.1 | 1287.0 | 13.46 Thousand |
| 22 Sep, 2022 | 1300.85 | 1323.95 | 1282.15 | 1315.9 | 7250.00 |
| 21 Sep, 2022 | 1310.0 | 1358.0 | 1290.0 | 1300.85 | 25.95 Thousand |
| 20 Sep, 2022 | 1279.65 | 1320.25 | 1271.55 | 1310.3 | 8931.00 |
| 19 Sep, 2022 | 1305.1 | 1305.1 | 1260.45 | 1267.45 | 8082.00 |
| 16 Sep, 2022 | 1355.0 | 1365.0 | 1276.5 | 1290.95 | 25.94 Thousand |
| 15 Sep, 2022 | 1310.0 | 1380.0 | 1300.0 | 1335.3 | 43.17 Thousand |
| 14 Sep, 2022 | 1280.0 | 1326.7 | 1265.45 | 1307.45 | 14.19 Thousand |
| 13 Sep, 2022 | 1326.0 | 1326.0 | 1294.6 | 1300.15 | 7304.00 |
VINEETLAB
VINNY
VINYLINDIA
VIMTALABS
VINATIORGA
VINCOFE