INR 13.17
(1.23%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 04 Jun, 2021 | 12.7 | 13.0 | 12.5 | 12.6 | 78.05 Thousand |
| 03 Jun, 2021 | 12.9 | 13.25 | 12.45 | 12.6 | 87.17 Thousand |
| 02 Jun, 2021 | 13.0 | 13.5 | 12.7 | 12.9 | 40.81 Thousand |
| 01 Jun, 2021 | 13.45 | 13.45 | 11.75 | 12.95 | 155.18 Thousand |
| 31 May, 2021 | 13.9 | 14.2 | 12.6 | 12.7 | 170.27 Thousand |
| 28 May, 2021 | 13.3 | 14.4 | 12.25 | 13.6 | 203.25 Thousand |
| 27 May, 2021 | 15.5 | 16.0 | 13.3 | 13.3 | 875.71 Thousand |
| 26 May, 2021 | 12.55 | 14.75 | 12.4 | 14.75 | 1.71 Million |
| 25 May, 2021 | 10.75 | 12.35 | 10.05 | 12.3 | 804.42 Thousand |
| 24 May, 2021 | 10.85 | 10.85 | 10.0 | 10.3 | 60.13 Thousand |
SGLTL
SHAH
SHAHALLOYS
SEYAIND
SFL
SGIL