INR 552.75
(-0.16%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 25 Oct, 2021 | 148.0 | 151.5 | 136.0 | 137.9 | 21.85 Thousand |
| 22 Oct, 2021 | 156.85 | 156.85 | 145.4 | 148.0 | 19.48 Thousand |
| 21 Oct, 2021 | 156.35 | 158.95 | 149.0 | 153.2 | 19.47 Thousand |
| 20 Oct, 2021 | 154.0 | 157.7 | 144.6 | 156.25 | 38.01 Thousand |
| 19 Oct, 2021 | 152.9 | 152.9 | 145.05 | 151.2 | 28.53 Thousand |
| 18 Oct, 2021 | 154.0 | 155.7 | 147.8 | 148.9 | 18.83 Thousand |
| 14 Oct, 2021 | 158.15 | 159.15 | 142.35 | 150.75 | 32.24 Thousand |
| 13 Oct, 2021 | 158.0 | 162.0 | 154.55 | 155.05 | 27.8 Thousand |
| 12 Oct, 2021 | 153.0 | 158.0 | 150.0 | 154.0 | 34.39 Thousand |
| 11 Oct, 2021 | 144.0 | 156.0 | 142.0 | 150.8 | 35.17 Thousand |
SGL
SGLTL
SHAH
SETUINFRA
SEYAIND
SFL